Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2026/27 | Kelowna Rockets | WHL | 11 | 7 | 3 | 0 | 1.92 | .936 | 2 | 19 | 593 | 295 | 0 | 75 |
2028/29 | Kelowna Rockets | WHL | 10 | 5 | 4 | 1 | 2.96 | .894 | 0 | 30 | 608 | 283 | 1 | 64 |
2029/30 | Kelowna Rockets | WHL | 11 | 4 | 7 | 0 | 3.56 | .894 | 0 | 39 | 657 | 368 | 1 | 68 |
2030/31 | Peoria Rivermen | SPHL | 7 | 6 | 1 | 0 | 1.95 | .930 | 0 | 14 | 432 | 199 | 0 | 78 |
2032/33 | Utah Grizzlies | ECHL | 4 | 0 | 3 | 1 | 3.61 | .926 | 0 | 15 | 249 | 204 | 2 | 82 |
2034/35 | Lake Forest Lumberjacks | ECHL | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | 6 | 3 | 0 | 52 |
2035/36 | Wichita Thunder | ECHL | 1 | 0 | 0 | 0 | 13.19 | .875 | 0 | 1 | 5 | 8 | 0 | 53 |
2037/38 | Maine Mariners | ECHL | 9 | 5 | 3 | 1 | 2.72 | .900 | 1 | 25 | 551 | 249 | 0 | 66 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
SPHL | 1 | 7 | 6 | 1 | 0 | 1.95 | .930 | 0 | 14 | 432 | 199 | 0 | 78 |
WHL | 3 | 32 | 16 | 14 | 1 | 2.84 | .907 | 2 | 88 | 1858 | 946 | 2 | 69 |
ECHL | 4 | 15 | 5 | 6 | 2 | 3.04 | .912 | 1 | 41 | 810 | 464 | 2 | 63 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10