Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2032/33 | Almtuna IS | ALL | 2 | 2 | 0 | 0 | 2.00 | .913 | 0 | 4 | 120 | 46 | 0 | 67 |
2033/34 | Magnitogorsk Metallurg | KHL | 5 | 1 | 4 | 0 | 2.83 | .907 | 1 | 14 | 297 | 151 | 1 | 66 |
2034/35 | Magnitogorsk Metallurg | KHL | 23 | 12 | 9 | 2 | 2.38 | .908 | 3 | 54 | 1364 | 584 | 0 | 66 |
2035/36 | Magnitogorsk Metallurg | KHL | 6 | 2 | 3 | 1 | 2.54 | .921 | 2 | 15 | 355 | 190 | 0 | 77 |
2036/37 | Prince George Saw Blades | PSHL | 4 | 1 | 1 | 2 | 3.80 | .884 | 0 | 17 | 269 | 146 | 0 | 64 |
2037/38 | Prince George Saw Blades | PSHL | 2 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | 12 | 10 | 0 | 56 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
ALL | 1 | 2 | 2 | 0 | 0 | 2.00 | .913 | 0 | 4 | 120 | 46 | 0 | 67 |
KHL | 3 | 34 | 15 | 16 | 3 | 2.47 | .910 | 6 | 83 | 2015 | 925 | 1 | 70 |
PSHL | 2 | 6 | 1 | 1 | 2 | 3.63 | .891 | 0 | 17 | 281 | 156 | 0 | 60 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10