Ability
Potential
Contracted To: | Straubing Panther |
Salary: | $89,000** |
Years Remaining: | 1 |
AAV: | $89,000 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | $95,000 |
Contract Length: | 1 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Year | Salary | Minors Salary |
---|---|---|
2038/39 | $89,000 | $8,900 |
Year | Salary | Minors Salary |
---|---|---|
2039/40 | $95,000 | $9,500 |
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
NHL Entry Draft | 2027 | 6 | 183 | SEA |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10