Ability
Potential
Contracted To: | Utica Comets |
Salary: | $811,250** |
Years Remaining: | 1 |
AAV: | $811,250 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | $1,030,208 |
Contract Length: | 3 |
Clauses: | None |
Free Agent Type: | Restricted FA |
League: | Premier Sim Hockey League (PSHL) |
Team: | New Jersey Devils |
Year | Salary | Minors Salary |
---|---|---|
2038/39 | $811,250 | $70,000 |
Year | Salary | Minors Salary |
---|---|---|
2039/40 | $1,030,208 | $72,375 |
2040/41 | $1,030,208 | $72,375 |
2041/42 | $1,030,208 | $72,375 |
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
NHL Entry Draft | 2034 | 5 | 153 | NJD |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10