Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Central US Bantam | Bant | 31 | 10 | 10 | 20 | 73 | 3 | 0 | 3 | 0 | 0 | 63 | 06:13 | 62 | 59 |
2020/21 | U.S. NTDP U17 | Midg | 31 | 14 | 11 | 25 | 52 | 0 | 5 | 4 | 0 | 0 | 76 | 10:40 | 60 | 61 |
2021/22 | U.S. NTDP U17 | Midg | 32 | 15 | 18 | 33 | 32 | -2 | 3 | 5 | 2 | 0 | 94 | 18:46 | 52 | 68 |
2022/23 | Austin Bruins | NAHL | 53 | 17 | 16 | 33 | 88 | 5 | 1 | 1 | 0 | 0 | 121 | 08:54 | 60 | 62 |
2023/24 | Austin Bruins | NAHL | 49 | 13 | 30 | 43 | 94 | -2 | 2 | 9 | 0 | 1 | 122 | 14:35 | 67 | 67 |
2024/25 | Arizona State Sun Devils | NCAA | 33 | 8 | 14 | 22 | 61 | 2 | 2 | 1 | 0 | 1 | 73 | 14:21 | 57 | 63 |
2025/26 | Hershey Bears | AHL | 61 | 10 | 9 | 19 | 55 | -2 | 1 | 1 | 0 | 0 | 75 | 11:21 | 72 | 57 |
2025/26 | South Carolina Stingrays | ECHL | 4 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 13:13 | 5 | 65 |
2026/27 | South Carolina Stingrays | ECHL | 30 | 7 | 8 | 15 | 26 | 3 | 0 | 1 | 0 | 0 | 77 | 20:42 | 55 | 68 |
2026/27 | Hershey Bears | AHL | 31 | 4 | 6 | 10 | 36 | -2 | 0 | 0 | 0 | 0 | 40 | 11:27 | 44 | 59 |
2027/28 | Washington Capitals | PSHL | 40 | 4 | 9 | 13 | 18 | 5 | 1 | 0 | 0 | 0 | 48 | 09:49 | 17 | 61 |
2027/28 | Hershey Bears | AHL | 29 | 8 | 3 | 11 | 36 | -7 | 2 | 1 | 0 | 0 | 60 | 15:49 | 41 | 65 |
2028/29 | Hershey Bears | AHL | 3 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 14:47 | 17 | 69 |
2028/29 | Washington Capitals | PSHL | 40 | 3 | 8 | 11 | 13 | -18 | 0 | 1 | 0 | 0 | 31 | 09:25 | 21 | 58 |
2029/30 | Hershey Bears | AHL | 68 | 12 | 12 | 24 | 101 | -7 | 0 | 0 | 1 | 0 | 98 | 12:33 | 107 | 66 |
2030/31 | Hershey Bears | AHL | 70 | 8 | 12 | 20 | 109 | 5 | 1 | 1 | 0 | 1 | 88 | 09:39 | 131 | 62 |
2031/32 | Hershey Bears | AHL | 66 | 10 | 14 | 24 | 168 | 4 | 1 | 0 | 1 | 0 | 96 | 13:46 | 182 | 64 |
2032/33 | Hershey Bears | AHL | 20 | 5 | 3 | 8 | 44 | 3 | 0 | 0 | 0 | 0 | 22 | 14:39 | 43 | 63 |
2033/34 | Hershey Bears | AHL | 65 | 22 | 35 | 57 | 105 | 6 | 9 | 19 | 0 | 0 | 194 | 19:01 | 146 | 74 |
2034/35 | Binghamton Devils | AHL | 46 | 9 | 13 | 22 | 73 | 7 | 2 | 3 | 1 | 0 | 91 | 17:03 | 130 | 69 |
2034/35 | New Jersey Devils | PSHL | 28 | 9 | 12 | 21 | 20 | 3 | 4 | 5 | 0 | 0 | 22 | 12:11 | 33 | 64 |
2035/36 | New Jersey Devils | PSHL | 84 | 13 | 18 | 31 | 50 | 9 | 3 | 2 | 0 | 0 | 86 | 10:39 | 109 | 65 |
2036/37 | New Jersey Devils | PSHL | 32 | 6 | 6 | 12 | 70 | -4 | 4 | 0 | 0 | 0 | 23 | 10:29 | 52 | 55 |
2036/37 | Binghamton Devils | AHL | 23 | 4 | 7 | 11 | 41 | 13 | 0 | 0 | 0 | 0 | 43 | 15:56 | 49 | 61 |
2037/38 | Northeastern US Semi-Pro | Semi | 48 | 61 | 65 | 126 | 106 | -1 | 9 | 16 | 0 | 3 | 232 | 24:55 | 132 | 83 |
2038/39 | Solway Sharks | NN1 | 21 | 27 | 33 | 60 | 40 | 3 | 6 | 6 | 4 | 1 | 110 | 24:17 | 57 | 84 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
NN1 | 1 | 21 | 27 | 33 | 60 | 40 | 3 | 6 | 6 | 4 | 1 | 110 | 24:17 | 57 | 84 |
Semi | 1 | 48 | 61 | 65 | 126 | 106 | -1 | 9 | 16 | 0 | 3 | 232 | 24:55 | 132 | 83 |
Bant | 1 | 31 | 10 | 10 | 20 | 73 | 3 | 0 | 3 | 0 | 0 | 63 | 06:13 | 62 | 59 |
Midg | 2 | 63 | 29 | 29 | 58 | 84 | -2 | 8 | 9 | 2 | 0 | 170 | 14:47 | 112 | 65 |
NAHL | 2 | 102 | 30 | 46 | 76 | 182 | 3 | 3 | 10 | 0 | 1 | 243 | 11:38 | 127 | 65 |
NCAA | 1 | 33 | 8 | 14 | 22 | 61 | 2 | 2 | 1 | 0 | 1 | 73 | 14:21 | 57 | 63 |
ECHL | 2 | 34 | 8 | 9 | 17 | 30 | 5 | 0 | 1 | 0 | 0 | 83 | 19:49 | 60 | 67 |
AHL | 11 | 482 | 92 | 115 | 207 | 777 | 22 | 16 | 25 | 3 | 1 | 808 | 13:50 | 962 | 64 |
PSHL | 5 | 224 | 35 | 53 | 88 | 171 | -5 | 12 | 8 | 0 | 0 | 210 | 10:27 | 232 | 61 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10