Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Central US Midget | Midg | 30 | 16 | 15 | 31 | 55 | 0 | 2 | 2 | 0 | 0 | 79 | 15:02 | 37 | 65 |
2020/21 | Des Moines Buccaneers | USHL | 49 | 10 | 13 | 23 | 99 | 2 | 4 | 3 | 0 | 0 | 83 | 06:12 | 36 | 53 |
2021/22 | Des Moines Buccaneers | USHL | 51 | 19 | 16 | 35 | 98 | -3 | 3 | 2 | 0 | 0 | 120 | 05:28 | 27 | 61 |
2022/23 | Des Moines Buccaneers | USHL | 52 | 19 | 22 | 41 | 95 | 3 | 8 | 4 | 0 | 1 | 124 | 14:28 | 46 | 61 |
2023/24 | Des Moines Buccaneers | USHL | 54 | 26 | 25 | 51 | 96 | 3 | 3 | 6 | 3 | 0 | 129 | 16:00 | 45 | 69 |
2024/25 | South Carolina Stingrays | ECHL | 64 | 27 | 32 | 59 | 40 | 19 | 7 | 17 | 0 | 0 | 232 | 21:39 | 56 | 69 |
2025/26 | South Carolina Stingrays | ECHL | 11 | 1 | 4 | 5 | 4 | -12 | 0 | 1 | 0 | 0 | 26 | 20:35 | 6 | 66 |
2026/27 | South Carolina Stingrays | ECHL | 18 | 7 | 7 | 14 | 10 | -11 | 2 | 4 | 0 | 0 | 49 | 20:22 | 11 | 66 |
2027/28 | Lake Forest Lumberjacks | ECHL | 68 | 33 | 35 | 68 | 70 | 24 | 12 | 15 | 0 | 0 | 215 | 17:52 | 41 | 69 |
2028/29 | Allen Americans | ECHL | 72 | 26 | 37 | 63 | 63 | -24 | 15 | 11 | 0 | 0 | 250 | 22:06 | 36 | 70 |
2029/30 | Allen Americans | ECHL | 71 | 43 | 31 | 74 | 77 | 13 | 18 | 9 | 0 | 0 | 247 | 21:34 | 74 | 72 |
2030/31 | Toledo Walleye | ECHL | 55 | 7 | 25 | 32 | 57 | 3 | 0 | 3 | 0 | 0 | 105 | 18:02 | 37 | 66 |
2031/32 | Belleville Senators | AHL | 60 | 10 | 20 | 30 | 16 | 2 | 1 | 2 | 0 | 0 | 86 | 12:43 | 22 | 59 |
2032/33 | Belleville Senators | AHL | 64 | 11 | 20 | 31 | 52 | -6 | 2 | 1 | 0 | 0 | 104 | 15:13 | 27 | 61 |
2033/34 | Belleville Senators | AHL | 22 | 11 | 4 | 15 | 6 | -6 | 2 | 2 | 0 | 0 | 57 | 15:41 | 22 | 59 |
2033/34 | Henderson Silver Knights | AHL | 16 | 4 | 1 | 5 | 14 | 3 | 1 | 1 | 0 | 0 | 23 | 09:37 | 1 | 59 |
2033/34 | Fort Wayne Komets | ECHL | 13 | 5 | 5 | 10 | 13 | 2 | 0 | 0 | 0 | 1 | 29 | 17:48 | 9 | 63 |
2034/35 | Henderson Silver Knights | AHL | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 07:48 | 3 | 54 |
2034/35 | Fort Wayne Komets | ECHL | 13 | 5 | 3 | 8 | 8 | -4 | 2 | 1 | 0 | 0 | 21 | 18:30 | 7 | 60 |
2034/35 | Toronto Marlies | AHL | 51 | 14 | 7 | 21 | 12 | -17 | 7 | 2 | 0 | 0 | 63 | 10:49 | 12 | 57 |
2035/36 | Toronto Marlies | AHL | 7 | 1 | 1 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 5 | 08:01 | 2 | 53 |
2035/36 | Newfoundland Growlers | ECHL | 24 | 5 | 4 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 42 | 12:59 | 9 | 60 |
2035/36 | Iowa Wild | AHL | 10 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 10 | 06:01 | 4 | 52 |
2036/37 | Eastern Canadian Senior | Snr | 21 | 15 | 11 | 26 | 26 | -1 | 5 | 2 | 0 | 0 | 69 | 22:48 | 25 | 71 |
2037/38 | Eastern Canadian Senior | Snr | 24 | 15 | 18 | 33 | 37 | 1 | 2 | 1 | 0 | 2 | 69 | 19:22 | 19 | 67 |
2038/39 | Eastern Canadian Senior | Snr | 21 | 15 | 18 | 33 | 38 | -1 | 9 | 3 | 0 | 0 | 71 | 20:08 | 13 | 69 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Snr | 3 | 66 | 45 | 47 | 92 | 101 | -1 | 16 | 6 | 0 | 2 | 209 | 20:42 | 57 | 69 |
Midg | 1 | 30 | 16 | 15 | 31 | 55 | 0 | 2 | 2 | 0 | 0 | 79 | 15:02 | 37 | 65 |
USHL | 4 | 206 | 74 | 76 | 150 | 388 | 5 | 18 | 15 | 3 | 1 | 456 | 10:40 | 154 | 61 |
ECHL | 10 | 409 | 159 | 183 | 342 | 350 | 10 | 58 | 62 | 0 | 1 | 1216 | 19:47 | 286 | 66 |
AHL | 8 | 236 | 51 | 54 | 105 | 110 | -28 | 13 | 8 | 0 | 0 | 350 | 12:30 | 93 | 57 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10