Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Dinamo Molodechno U14 | U14 | 19 | 5 | 12 | 17 | 22 | 1 | 0 | 3 | 0 | 0 | 38 | 18:34 | 37 | 68 |
2020/21 | Dinamo Molodechno U16 | U16 | 28 | 13 | 24 | 37 | 46 | -3 | 1 | 3 | 0 | 0 | 78 | 22:40 | 67 | 74 |
2021/22 | Dinamo Molodechno U20 | U20 | 19 | 6 | 4 | 10 | 28 | 2 | 1 | 0 | 1 | 0 | 38 | 19:12 | 28 | 70 |
2021/22 | Molodechno Dinamo | BXL | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 08:21 | 5 | 51 |
2022/23 | Molodechno Dinamo | BXL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:49 | 1 | 51 |
2022/23 | Dinamo Molodechno U20 | U20 | 5 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 22:00 | 8 | 77 |
2023/24 | Molodechno Dinamo | BXL | 42 | 10 | 16 | 26 | 23 | 15 | 3 | 4 | 0 | 1 | 120 | 19:00 | 67 | 66 |
2024/25 | Kunlun Red Star | KHL | 61 | 10 | 9 | 19 | 51 | 7 | 1 | 2 | 0 | 0 | 85 | 19:08 | 86 | 60 |
2025/26 | Kunlun Red Star | KHL | 62 | 15 | 13 | 28 | 60 | -7 | 2 | 4 | 0 | 1 | 152 | 19:07 | 106 | 66 |
2026/27 | Kunlun Red Star | KHL | 53 | 10 | 16 | 26 | 23 | 12 | 1 | 0 | 0 | 1 | 115 | 20:30 | 133 | 67 |
2027/28 | Buffalo Sabres | PSHL | 84 | 5 | 22 | 27 | 14 | 15 | 0 | 1 | 4 | 5 | 93 | 11:29 | 80 | 64 |
2028/29 | Buffalo Sabres | PSHL | 84 | 4 | 16 | 20 | 6 | 14 | 0 | 0 | 2 | 5 | 85 | 11:33 | 72 | 64 |
2029/30 | Buffalo Sabres | PSHL | 84 | 11 | 24 | 35 | 33 | 30 | 0 | 0 | 3 | 5 | 86 | 12:51 | 74 | 64 |
2030/31 | Buffalo Sabres | PSHL | 80 | 7 | 22 | 29 | 30 | 7 | 0 | 0 | 4 | 4 | 103 | 14:51 | 70 | 69 |
2031/32 | Buffalo Sabres | PSHL | 83 | 9 | 25 | 34 | 17 | 20 | 0 | 0 | 1 | 5 | 103 | 14:47 | 82 | 70 |
2032/33 | Buffalo Sabres | PSHL | 22 | 2 | 7 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 12:29 | 20 | 67 |
2032/33 | Philadelphia Flyers | PSHL | 25 | 5 | 5 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 28 | 09:21 | 19 | 65 |
2033/34 | Moscow CSKA | KHL | 62 | 18 | 18 | 36 | 28 | 35 | 1 | 2 | 2 | 1 | 169 | 19:35 | 149 | 75 |
2034/35 | Moscow CSKA | KHL | 62 | 17 | 16 | 33 | 69 | 8 | 2 | 3 | 0 | 0 | 192 | 20:28 | 143 | 72 |
2035/36 | Buffalo Sabres | PSHL | 84 | 7 | 22 | 29 | 28 | -2 | 0 | 0 | 4 | 3 | 83 | 11:51 | 143 | 67 |
2036/37 | Buffalo Sabres | PSHL | 82 | 11 | 16 | 27 | 35 | 1 | 0 | 0 | 1 | 1 | 102 | 11:15 | 106 | 57 |
2037/38 | Buffalo Sabres | PSHL | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 08:33 | 0 | 56 |
2038/39 | St. Petersburg SKA | KHL | 62 | 9 | 12 | 21 | 37 | 17 | 0 | 1 | 0 | 0 | 107 | 14:01 | 93 | 58 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U20 | 2 | 24 | 7 | 9 | 16 | 38 | 2 | 1 | 0 | 1 | 0 | 51 | 19:47 | 36 | 74 |
U14 | 1 | 19 | 5 | 12 | 17 | 22 | 1 | 0 | 3 | 0 | 0 | 38 | 18:34 | 37 | 68 |
U16 | 1 | 28 | 13 | 24 | 37 | 46 | -3 | 1 | 3 | 0 | 0 | 78 | 22:40 | 67 | 74 |
BXL | 3 | 53 | 10 | 16 | 26 | 27 | 16 | 3 | 4 | 0 | 1 | 127 | 16:41 | 73 | 56 |
KHL | 6 | 362 | 79 | 84 | 163 | 268 | 72 | 7 | 12 | 2 | 3 | 820 | 18:45 | 710 | 66 |
PSHL | 10 | 632 | 61 | 161 | 222 | 173 | 96 | 0 | 1 | 19 | 28 | 714 | 12:29 | 666 | 64 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10