Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | HK Mogilev U14 | U14 | 23 | 1 | 4 | 5 | 38 | 6 | 0 | 2 | 0 | 0 | 23 | 11:39 | 20 | 55 |
2020/21 | HK Mogilev U16 | U16 | 23 | 0 | 2 | 2 | 30 | -2 | 0 | 1 | 0 | 0 | 21 | 11:02 | 18 | 51 |
2021/22 | HK Mogilev U16 | U16 | 30 | 1 | 6 | 7 | 42 | 5 | 0 | 0 | 0 | 1 | 33 | 10:54 | 25 | 53 |
2022/23 | HK Mogilev U18 | U18 | 34 | 1 | 10 | 11 | 50 | 1 | 0 | 1 | 0 | 0 | 32 | 11:00 | 35 | 54 |
2023/24 | HK Mogilev U18 | U18 | 29 | 0 | 6 | 6 | 35 | -1 | 0 | 2 | 0 | 0 | 32 | 11:06 | 18 | 59 |
2024/25 | HK Mogilev U20 | U20 | 25 | 1 | 4 | 5 | 36 | 1 | 1 | 0 | 0 | 0 | 22 | 09:33 | 19 | 50 |
2025/26 | HK Mogilev U20 | U20 | 26 | 0 | 2 | 2 | 52 | 3 | 0 | 0 | 0 | 0 | 20 | 10:43 | 15 | 50 |
2026/27 | Zhlobin Metallurg | BXLB | 40 | 1 | 4 | 5 | 60 | 0 | 1 | 1 | 0 | 0 | 37 | 10:54 | 14 | 52 |
2027/28 | Belarusian Third Dvision | Div3 | 24 | 2 | 10 | 12 | 32 | 0 | 1 | 3 | 0 | 0 | 31 | 10:10 | 19 | 59 |
2028/29 | Belarusian Third Dvision | Div3 | 23 | 4 | 2 | 6 | 37 | 0 | 1 | 0 | 0 | 0 | 32 | 10:49 | 22 | 62 |
2029/30 | Belarusian Third Dvision | Div3 | 23 | 6 | 7 | 13 | 30 | 1 | 1 | 4 | 1 | 1 | 32 | 09:36 | 19 | 60 |
2030/31 | Belarusian Third Dvision | Div3 | 23 | 3 | 6 | 9 | 41 | 0 | 1 | 1 | 0 | 0 | 33 | 11:05 | 16 | 60 |
2031/32 | Belarusian Third Dvision | Div3 | 23 | 3 | 9 | 12 | 35 | 1 | 0 | 1 | 0 | 1 | 36 | 10:54 | 16 | 60 |
2032/33 | Belarusian Third Dvision | Div3 | 24 | 3 | 12 | 15 | 32 | -8 | 1 | 3 | 0 | 0 | 32 | 11:15 | 21 | 57 |
2033/34 | Belarusian Third Dvision | Div3 | 24 | 2 | 9 | 11 | 47 | 2 | 0 | 2 | 0 | 0 | 35 | 10:17 | 14 | 60 |
2034/35 | Belarusian Third Dvision | Div3 | 24 | 1 | 7 | 8 | 38 | 0 | 1 | 2 | 0 | 1 | 29 | 10:27 | 10 | 58 |
2035/36 | Belarusian Third Dvision | Div3 | 24 | 1 | 6 | 7 | 31 | 2 | 0 | 1 | 0 | 0 | 22 | 11:10 | 16 | 57 |
2036/37 | Belarusian Third Dvision | Div3 | 24 | 0 | 7 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 26 | 10:10 | 12 | 56 |
2037/38 | Belarusian Third Dvision | Div3 | 24 | 0 | 1 | 1 | 36 | 5 | 0 | 0 | 0 | 0 | 22 | 09:42 | 14 | 56 |
2038/39 | Belarusian Third Dvision | Div3 | 6 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | 12:20 | 7 | 56 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U20 | 2 | 51 | 1 | 6 | 7 | 88 | 4 | 1 | 0 | 0 | 0 | 42 | 10:09 | 34 | 50 |
U14 | 1 | 23 | 1 | 4 | 5 | 38 | 6 | 0 | 2 | 0 | 0 | 23 | 11:39 | 20 | 55 |
U16 | 2 | 53 | 1 | 8 | 9 | 72 | 3 | 0 | 1 | 0 | 1 | 54 | 10:57 | 43 | 52 |
U18 | 2 | 63 | 1 | 16 | 17 | 85 | 0 | 0 | 3 | 0 | 0 | 64 | 11:02 | 53 | 57 |
Div3 | 12 | 266 | 25 | 77 | 102 | 409 | 5 | 6 | 18 | 1 | 3 | 336 | 10:33 | 186 | 58 |
BXLB | 1 | 40 | 1 | 4 | 5 | 60 | 0 | 1 | 1 | 0 | 0 | 37 | 10:54 | 14 | 52 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10