Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Rovaniemi RoKi C | U16 | 27 | 4 | 24 | 28 | 41 | -2 | 2 | 7 | 0 | 3 | 41 | 21:35 | 20 | 68 |
2020/21 | Jyväskylä JYP B | BMES | 33 | 3 | 25 | 28 | 45 | -1 | 0 | 8 | 0 | 0 | 64 | 26:58 | 53 | 76 |
2021/22 | Jyväskylä Diskos A | AMes | 30 | 4 | 12 | 16 | 40 | 1 | 1 | 1 | 0 | 0 | 48 | 21:04 | 23 | 65 |
2022/23 | Jyväskylä D-Kiekko | SUO | 44 | 12 | 22 | 34 | 24 | 14 | 6 | 7 | 0 | 1 | 146 | 22:12 | 64 | 67 |
2023/24 | Keuruu KeuPa HT | MESTIS | 48 | 7 | 8 | 15 | 46 | 10 | 1 | 2 | 0 | 0 | 104 | 20:59 | 66 | 62 |
2024/25 | Rauma Lukko | SML | 60 | 3 | 11 | 14 | 46 | 19 | 0 | 0 | 1 | 2 | 86 | 21:20 | 84 | 59 |
2025/26 | Rauma Lukko | SML | 60 | 5 | 7 | 12 | 42 | -6 | 0 | 0 | 0 | 2 | 112 | 22:01 | 107 | 58 |
2026/27 | Minnesota Wild | PSHL | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 17:51 | 5 | 55 |
2026/27 | Iowa Wild | AHL | 75 | 8 | 10 | 18 | 91 | -24 | 0 | 2 | 0 | 0 | 123 | 22:24 | 169 | 58 |
2027/28 | Iowa Wild | AHL | 66 | 5 | 14 | 19 | 75 | 4 | 3 | 2 | 0 | 1 | 117 | 20:04 | 144 | 61 |
2028/29 | Iowa Wild | AHL | 76 | 4 | 16 | 20 | 106 | 10 | 0 | 1 | 0 | 2 | 130 | 21:17 | 157 | 60 |
2029/30 | Iowa Wild | AHL | 70 | 6 | 15 | 21 | 50 | -3 | 0 | 2 | 0 | 0 | 126 | 21:09 | 142 | 62 |
2030/31 | Minnesota Wild | PSHL | 81 | 6 | 21 | 27 | 40 | -15 | 0 | 1 | 0 | 1 | 96 | 16:34 | 47 | 57 |
2031/32 | Helsinki Jokerit | KHL | 58 | 3 | 6 | 9 | 65 | 16 | 0 | 1 | 1 | 0 | 105 | 16:23 | 105 | 58 |
2032/33 | Helsinki Jokerit | KHL | 61 | 8 | 10 | 18 | 46 | 18 | 1 | 2 | 1 | 0 | 107 | 18:42 | 141 | 61 |
2033/34 | Helsinki Jokerit | KHL | 60 | 5 | 6 | 11 | 42 | 10 | 0 | 0 | 2 | 0 | 82 | 14:46 | 106 | 57 |
2034/35 | Novosibirsk Sibir | KHL | 58 | 5 | 18 | 23 | 41 | -23 | 2 | 8 | 0 | 0 | 120 | 21:19 | 173 | 60 |
2035/36 | St. Petersburg SKA | KHL | 58 | 7 | 6 | 13 | 13 | 5 | 0 | 0 | 0 | 1 | 80 | 13:26 | 86 | 56 |
2036/37 | Helsinki Jokerit | KHL | 40 | 0 | 7 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 24 | 08:08 | 38 | 52 |
2036/37 | Yekaterinburg Avtomobilist | KHL | 21 | 1 | 2 | 3 | 32 | -7 | 0 | 0 | 0 | 0 | 21 | 16:58 | 41 | 51 |
2037/38 | Yekaterinburg Avtomobilist | KHL | 59 | 3 | 8 | 11 | 37 | -18 | 2 | 3 | 0 | 0 | 85 | 16:14 | 112 | 53 |
2038/39 | Yaroslavl Lokomotiv | KHL | 30 | 0 | 5 | 5 | 8 | -15 | 0 | 0 | 0 | 0 | 21 | 15:03 | 43 | 52 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
BMES | 1 | 33 | 3 | 25 | 28 | 45 | -1 | 0 | 8 | 0 | 0 | 64 | 26:58 | 53 | 76 |
U16 | 1 | 27 | 4 | 24 | 28 | 41 | -2 | 2 | 7 | 0 | 3 | 41 | 21:35 | 20 | 68 |
SUO | 1 | 44 | 12 | 22 | 34 | 24 | 14 | 6 | 7 | 0 | 1 | 146 | 22:12 | 64 | 67 |
AMes | 1 | 30 | 4 | 12 | 16 | 40 | 1 | 1 | 1 | 0 | 0 | 48 | 21:04 | 23 | 65 |
MESTIS | 1 | 48 | 7 | 8 | 15 | 46 | 10 | 1 | 2 | 0 | 0 | 104 | 20:59 | 66 | 62 |
SML | 2 | 120 | 8 | 18 | 26 | 88 | 13 | 0 | 0 | 1 | 4 | 198 | 21:41 | 191 | 59 |
KHL | 9 | 445 | 32 | 68 | 100 | 295 | -12 | 5 | 14 | 4 | 1 | 645 | 15:55 | 845 | 56 |
AHL | 4 | 287 | 23 | 55 | 78 | 322 | -13 | 3 | 7 | 0 | 3 | 496 | 21:16 | 612 | 60 |
PSHL | 2 | 85 | 7 | 21 | 28 | 40 | -14 | 0 | 1 | 1 | 1 | 99 | 16:38 | 52 | 56 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10