Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Elektrostal U16 Kristall | Rus16 | 28 | 16 | 23 | 39 | 36 | -3 | 2 | 2 | 1 | 0 | 69 | 18:51 | 23 | 75 |
2020/21 | Elektrostal U17 Kristall | Rus17 | 28 | 11 | 29 | 40 | 38 | 2 | 4 | 5 | 0 | 2 | 76 | 24:27 | 42 | 81 |
2021/22 | Elektrostal U18 Kristall | Rus18 | 32 | 18 | 36 | 54 | 61 | -1 | 6 | 9 | 0 | 1 | 99 | 24:07 | 51 | 79 |
2022/23 | St. Petersburg Dynamo Juniors | NMHL | 33 | 13 | 26 | 39 | 40 | -3 | 5 | 5 | 0 | 1 | 103 | 24:01 | 60 | 82 |
2023/24 | Columbus Blue Jackets | PSHL | 82 | 23 | 32 | 55 | 74 | -3 | 12 | 10 | 0 | 0 | 208 | 18:13 | 116 | 67 |
2024/25 | Columbus Blue Jackets | PSHL | 51 | 14 | 18 | 32 | 10 | 5 | 2 | 3 | 1 | 0 | 110 | 17:57 | 61 | 70 |
2024/25 | Seattle Kraken | PSHL | 26 | 6 | 9 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 40 | 19:30 | 18 | 71 |
2025/26 | Vegas Golden Knights | PSHL | 84 | 31 | 47 | 78 | 12 | 24 | 13 | 26 | 0 | 0 | 251 | 16:43 | 85 | 70 |
2026/27 | Vegas Golden Knights | PSHL | 84 | 30 | 37 | 67 | 0 | 14 | 15 | 18 | 0 | 0 | 250 | 16:46 | 19 | 71 |
2027/28 | Vegas Golden Knights | PSHL | 84 | 21 | 48 | 69 | 39 | 12 | 7 | 14 | 0 | 0 | 184 | 17:10 | 77 | 70 |
2028/29 | Vegas Golden Knights | PSHL | 84 | 22 | 51 | 73 | 35 | -3 | 4 | 18 | 0 | 0 | 163 | 17:05 | 74 | 70 |
2029/30 | Vegas Golden Knights | PSHL | 84 | 23 | 46 | 69 | 28 | 5 | 7 | 19 | 0 | 1 | 185 | 17:01 | 71 | 71 |
2030/31 | Vegas Golden Knights | PSHL | 84 | 23 | 56 | 79 | 32 | 9 | 5 | 23 | 0 | 0 | 160 | 17:17 | 87 | 72 |
2031/32 | Vegas Golden Knights | PSHL | 83 | 9 | 51 | 60 | 33 | 5 | 1 | 14 | 0 | 0 | 111 | 16:27 | 62 | 68 |
2032/33 | Vegas Golden Knights | PSHL | 81 | 22 | 63 | 85 | 34 | 29 | 2 | 22 | 1 | 0 | 203 | 16:46 | 83 | 71 |
2033/34 | Vegas Golden Knights | PSHL | 84 | 21 | 39 | 60 | 24 | 7 | 5 | 16 | 0 | 1 | 119 | 15:47 | 109 | 69 |
2034/35 | Vegas Golden Knights | PSHL | 84 | 8 | 47 | 55 | 24 | 10 | 1 | 20 | 0 | 0 | 81 | 15:19 | 82 | 68 |
2035/36 | Vegas Golden Knights | PSHL | 83 | 10 | 34 | 44 | 30 | 0 | 2 | 13 | 0 | 0 | 96 | 14:40 | 105 | 66 |
2036/37 | Charlotte Checkers | AHL | 69 | 18 | 25 | 43 | 30 | 12 | 1 | 3 | 0 | 1 | 143 | 16:59 | 47 | 67 |
2037/38 | Moscow Dynamo | KHL | 62 | 8 | 14 | 22 | 8 | 0 | 1 | 1 | 1 | 0 | 134 | 15:52 | 47 | 69 |
2038/39 | Moscow Dynamo | KHL | 62 | 10 | 16 | 26 | 42 | 15 | 0 | 2 | 0 | 0 | 117 | 13:38 | 38 | 64 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Rus17 | 1 | 28 | 11 | 29 | 40 | 38 | 2 | 4 | 5 | 0 | 2 | 76 | 24:27 | 42 | 81 |
Rus16 | 1 | 28 | 16 | 23 | 39 | 36 | -3 | 2 | 2 | 1 | 0 | 69 | 18:51 | 23 | 75 |
Rus18 | 1 | 32 | 18 | 36 | 54 | 61 | -1 | 6 | 9 | 0 | 1 | 99 | 24:07 | 51 | 79 |
NMHL | 1 | 33 | 13 | 26 | 39 | 40 | -3 | 5 | 5 | 0 | 1 | 103 | 24:01 | 60 | 82 |
KHL | 2 | 124 | 18 | 30 | 48 | 50 | 15 | 1 | 3 | 1 | 0 | 251 | 14:45 | 85 | 67 |
AHL | 1 | 69 | 18 | 25 | 43 | 30 | 12 | 1 | 3 | 0 | 1 | 143 | 16:59 | 47 | 67 |
PSHL | 14 | 1078 | 263 | 578 | 841 | 379 | 115 | 77 | 216 | 2 | 2 | 2161 | 16:44 | 1049 | 70 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10