Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | CSKA Moscow U14 | Rus14 | 20 | 9 | 22 | 31 | 20 | 0 | 1 | 5 | 0 | 1 | 39 | 16:24 | 20 | 61 |
2020/21 | Moscow U16 CSKA | Rus16 | 25 | 10 | 20 | 30 | 30 | -1 | 3 | 5 | 0 | 0 | 60 | 20:07 | 34 | 68 |
2021/22 | Moscow U16 CSKA | Rus16 | 26 | 19 | 24 | 43 | 24 | -3 | 5 | 2 | 2 | 0 | 83 | 24:20 | 50 | 83 |
2023/24 | Yaroslavl Lokomotiv | KHL | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 07:27 | 4 | 53 |
2024/25 | Kazan Ak Bars | KHL | 24 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 07:48 | 14 | 55 |
2025/26 | Kazan Ak Bars | KHL | 55 | 8 | 5 | 13 | 24 | 1 | 1 | 1 | 1 | 0 | 62 | 10:41 | 39 | 58 |
2026/27 | Kazan Ak Bars | KHL | 12 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 10:45 | 17 | 62 |
2026/27 | Tucson Roadrunners | AHL | 45 | 9 | 10 | 19 | 16 | 7 | 0 | 1 | 1 | 1 | 74 | 18:34 | 43 | 65 |
2026/27 | Utah Hockey Club | PSHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:11 | 1 | 51 |
2027/28 | Tucson Roadrunners | AHL | 11 | 4 | 6 | 10 | 22 | -2 | 2 | 3 | 0 | 0 | 35 | 20:10 | 17 | 77 |
2027/28 | Utah Hockey Club | PSHL | 72 | 16 | 14 | 30 | 18 | 6 | 0 | 1 | 2 | 1 | 146 | 14:23 | 66 | 63 |
2028/29 | Utah Hockey Club | PSHL | 84 | 21 | 31 | 52 | 30 | 11 | 0 | 0 | 1 | 2 | 174 | 13:31 | 80 | 63 |
2029/30 | Utah Hockey Club | PSHL | 84 | 16 | 28 | 44 | 14 | 31 | 0 | 0 | 2 | 6 | 166 | 13:06 | 79 | 64 |
2030/31 | Utah Hockey Club | PSHL | 69 | 10 | 22 | 32 | 8 | 23 | 0 | 0 | 2 | 1 | 121 | 11:31 | 47 | 63 |
2031/32 | Dallas Stars | PSHL | 84 | 20 | 19 | 39 | 31 | 15 | 1 | 0 | 1 | 0 | 183 | 16:40 | 83 | 67 |
2032/33 | Dallas Stars | PSHL | 84 | 22 | 21 | 43 | 20 | -6 | 0 | 0 | 0 | 0 | 178 | 15:57 | 98 | 66 |
2033/34 | Dallas Stars | PSHL | 84 | 19 | 28 | 47 | 31 | 7 | 0 | 1 | 0 | 2 | 187 | 16:59 | 134 | 66 |
2034/35 | Dallas Stars | PSHL | 80 | 18 | 20 | 38 | 36 | -25 | 3 | 5 | 0 | 0 | 170 | 17:14 | 112 | 65 |
2035/36 | Toronto Marlies | AHL | 69 | 16 | 23 | 39 | 46 | 16 | 0 | 3 | 4 | 1 | 161 | 20:12 | 99 | 76 |
2036/37 | Philadelphia Flyers | PSHL | 82 | 5 | 11 | 16 | 14 | -8 | 0 | 0 | 1 | 1 | 59 | 08:56 | 7 | 55 |
2037/38 | Lehigh Valley Phantoms | AHL | 69 | 23 | 28 | 51 | 41 | 11 | 6 | 11 | 1 | 2 | 180 | 21:22 | 123 | 70 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Rus14 | 1 | 20 | 9 | 22 | 31 | 20 | 0 | 1 | 5 | 0 | 1 | 39 | 16:24 | 20 | 61 |
Rus16 | 2 | 51 | 29 | 44 | 73 | 54 | -4 | 8 | 7 | 2 | 0 | 143 | 22:16 | 84 | 76 |
KHL | 4 | 99 | 10 | 7 | 17 | 34 | 8 | 1 | 1 | 1 | 0 | 85 | 09:44 | 74 | 57 |
AHL | 4 | 194 | 52 | 67 | 119 | 125 | 32 | 8 | 18 | 6 | 4 | 450 | 20:14 | 282 | 72 |
PSHL | 10 | 725 | 147 | 194 | 341 | 202 | 54 | 4 | 7 | 9 | 13 | 1384 | 14:18 | 707 | 62 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10