Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2020/21 | Northern Ontario Bantam | Bant | 32 | 6 | 12 | 18 | 40 | 2 | 2 | 1 | 0 | 0 | 54 | 09:00 | 47 | 61 |
2021/22 | Eastern Canadian Hockey Academy | HS | 24 | 4 | 4 | 8 | 41 | 1 | 2 | 2 | 0 | 1 | 37 | 07:27 | 30 | 62 |
2022/23 | Atlantic Canada Jr B | Jr B | 31 | 7 | 17 | 24 | 49 | 1 | 1 | 2 | 0 | 1 | 58 | 16:09 | 35 | 64 |
2023/24 | Owen Sound Attack | OHL | 68 | 7 | 9 | 16 | 96 | -5 | 0 | 0 | 0 | 0 | 53 | 09:33 | 131 | 54 |
2024/25 | Owen Sound Attack | OHL | 65 | 22 | 23 | 45 | 157 | 14 | 0 | 2 | 0 | 0 | 110 | 14:07 | 84 | 59 |
2025/26 | Owen Sound Attack | OHL | 65 | 33 | 34 | 67 | 171 | 17 | 16 | 13 | 0 | 0 | 216 | 20:38 | 89 | 71 |
2026/27 | Saskatoon Snipers | ECHL | 36 | 13 | 14 | 27 | 54 | -1 | 3 | 4 | 0 | 0 | 76 | 18:00 | 49 | 64 |
2026/27 | Newfoundland Growlers | ECHL | 16 | 8 | 11 | 19 | 19 | 6 | 1 | 4 | 0 | 0 | 60 | 20:09 | 19 | 69 |
2026/27 | Northeastern US Semi-Pro | Semi | 4 | 2 | 8 | 10 | 6 | 1 | 0 | 3 | 0 | 0 | 12 | 25:15 | 5 | 76 |
2027/28 | Belleville Senators | AHL | 71 | 11 | 25 | 36 | 38 | 0 | 8 | 18 | 0 | 0 | 131 | 12:45 | 65 | 69 |
2028/29 | Belleville Senators | AHL | 76 | 9 | 22 | 31 | 23 | 5 | 4 | 8 | 1 | 0 | 129 | 14:24 | 60 | 65 |
2029/30 | York Lions | UIH | 24 | 10 | 20 | 30 | 38 | -2 | 0 | 5 | 0 | 0 | 77 | 24:30 | 35 | 79 |
2030/31 | York Lions | UIH | 27 | 10 | 12 | 22 | 47 | 1 | 2 | 4 | 0 | 0 | 74 | 25:02 | 33 | 84 |
2031/32 | Tibro IK | 2HT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21:00 | 3 | 99 |
2031/32 | San Jose Barracuda | AHL | 71 | 14 | 14 | 28 | 76 | 9 | 0 | 0 | 0 | 2 | 129 | 15:40 | 69 | 69 |
2032/33 | Cincinnati Cyclones | ECHL | 69 | 26 | 21 | 47 | 20 | 33 | 3 | 1 | 0 | 1 | 190 | 19:46 | 75 | 71 |
2033/34 | Central US Semi-Pro | Semi | 3 | 3 | 5 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 27:00 | 4 | 77 |
2033/34 | Tucson Roadrunners | AHL | 49 | 15 | 9 | 24 | 40 | 1 | 3 | 2 | 1 | 0 | 145 | 16:42 | 37 | 67 |
2034/35 | Rochester Americans | AHL | 6 | 3 | 2 | 5 | 4 | -1 | 1 | 1 | 0 | 0 | 16 | 17:42 | 5 | 69 |
2034/35 | Western US Semi-Pro | Semi | 48 | 50 | 64 | 114 | 76 | -3 | 13 | 10 | 0 | 2 | 192 | 24:27 | 67 | 79 |
2035/36 | Syracuse Crunch | AHL | 73 | 13 | 16 | 29 | 45 | 2 | 3 | 3 | 0 | 0 | 159 | 14:31 | 48 | 64 |
2036/37 | Western Canadian Senior | Snr | 21 | 20 | 28 | 48 | 43 | 0 | 2 | 8 | 0 | 0 | 79 | 24:25 | 32 | 75 |
2037/38 | Laval Rocket | AHL | 65 | 20 | 28 | 48 | 38 | 14 | 8 | 10 | 0 | 0 | 164 | 14:44 | 55 | 64 |
2038/39 | Charlotte Checkers | AHL | 65 | 7 | 13 | 20 | 41 | 8 | 0 | 0 | 0 | 0 | 56 | 09:27 | 30 | 55 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Semi | 3 | 55 | 55 | 77 | 132 | 86 | -1 | 14 | 13 | 0 | 3 | 215 | 24:39 | 76 | 77 |
Snr | 1 | 21 | 20 | 28 | 48 | 43 | 0 | 2 | 8 | 0 | 0 | 79 | 24:25 | 32 | 75 |
HS | 1 | 24 | 4 | 4 | 8 | 41 | 1 | 2 | 2 | 0 | 1 | 37 | 07:27 | 30 | 62 |
Bant | 1 | 32 | 6 | 12 | 18 | 40 | 2 | 2 | 1 | 0 | 0 | 54 | 09:00 | 47 | 61 |
Jr B | 1 | 31 | 7 | 17 | 24 | 49 | 1 | 1 | 2 | 0 | 1 | 58 | 16:09 | 35 | 64 |
2HT | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21:00 | 3 | 99 |
UIH | 2 | 51 | 20 | 32 | 52 | 85 | -1 | 2 | 9 | 0 | 0 | 151 | 24:47 | 68 | 82 |
OHL | 3 | 198 | 62 | 66 | 128 | 424 | 26 | 16 | 15 | 0 | 0 | 379 | 14:41 | 304 | 61 |
ECHL | 3 | 121 | 47 | 46 | 93 | 93 | 38 | 7 | 9 | 0 | 1 | 326 | 19:17 | 143 | 68 |
AHL | 8 | 476 | 92 | 129 | 221 | 305 | 38 | 27 | 42 | 2 | 2 | 929 | 14:01 | 369 | 65 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10