Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2021/22 | Eastern Switzerland U14 | U14 | 22 | 10 | 6 | 16 | 34 | -6 | 2 | 0 | 0 | 0 | 50 | 13:54 | 19 | 61 |
2022/23 | HC La Chaux-de-Fonds U16 | U16 | 24 | 9 | 13 | 22 | 30 | -1 | 3 | 3 | 0 | 0 | 54 | 16:37 | 30 | 64 |
2023/24 | HC La Chaux-de-Fonds U16 | U16 | 25 | 14 | 16 | 30 | 54 | -2 | 5 | 2 | 0 | 0 | 77 | 23:09 | 44 | 72 |
2024/25 | HC La Chaux-de-Fonds U18 | U18 | 22 | 21 | 20 | 41 | 32 | 8 | 3 | 6 | 0 | 2 | 92 | 23:43 | 34 | 86 |
2025/26 | HC La Chaux-de-Fonds | SL | 39 | 5 | 9 | 14 | 34 | -4 | 0 | 1 | 0 | 0 | 55 | 15:35 | 22 | 62 |
2026/27 | HC La Chaux-de-Fonds | SL | 37 | 8 | 22 | 30 | 21 | -6 | 5 | 10 | 0 | 0 | 107 | 21:12 | 70 | 71 |
2027/28 | HC La Chaux-de-Fonds | SL | 41 | 11 | 29 | 40 | 24 | -1 | 5 | 13 | 0 | 0 | 121 | 20:07 | 61 | 76 |
2028/29 | EHC Winterthur | SL | 50 | 11 | 26 | 37 | 28 | -1 | 8 | 7 | 0 | 0 | 127 | 19:05 | 68 | 79 |
2029/30 | EHC Winterthur | SL | 50 | 10 | 18 | 28 | 34 | 9 | 1 | 4 | 0 | 0 | 166 | 20:59 | 80 | 81 |
2030/31 | EHC Winterthur | SL | 45 | 18 | 29 | 47 | 34 | 8 | 4 | 12 | 0 | 0 | 171 | 22:44 | 64 | 89 |
2031/32 | Manitoba Moose | AHL | 76 | 35 | 45 | 80 | 36 | 5 | 10 | 18 | 0 | 1 | 267 | 20:35 | 89 | 78 |
2032/33 | Manitoba Moose | AHL | 74 | 15 | 33 | 48 | 32 | 33 | 2 | 6 | 0 | 0 | 201 | 18:09 | 86 | 71 |
2033/34 | EHC Saastal | Sui1 | 26 | 25 | 19 | 44 | 38 | 0 | 8 | 5 | 0 | 2 | 108 | 24:32 | 36 | 84 |
2034/35 | EHC Arosa | MSL | 32 | 16 | 22 | 38 | 50 | -6 | 2 | 5 | 0 | 0 | 116 | 24:05 | 58 | 74 |
2035/36 | Genève-Servette HC | NL | 44 | 14 | 22 | 36 | 18 | 11 | 0 | 7 | 0 | 0 | 170 | 19:44 | 62 | 86 |
2036/37 | EVZ Academy | NL | 48 | 14 | 24 | 38 | 36 | 14 | 2 | 3 | 0 | 1 | 135 | 18:04 | 61 | 70 |
2037/38 | EVZ Academy | NL | 47 | 8 | 18 | 26 | 40 | -4 | 2 | 10 | 1 | 0 | 143 | 20:16 | 99 | 68 |
2038/39 | EVZ Academy | NL | 23 | 8 | 13 | 21 | 14 | 1 | 3 | 5 | 0 | 0 | 83 | 19:54 | 31 | 68 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
MSL | 1 | 32 | 16 | 22 | 38 | 50 | -6 | 2 | 5 | 0 | 0 | 116 | 24:05 | 58 | 74 |
U16 | 2 | 49 | 23 | 29 | 52 | 84 | -3 | 8 | 5 | 0 | 0 | 131 | 19:57 | 74 | 68 |
U18 | 1 | 22 | 21 | 20 | 41 | 32 | 8 | 3 | 6 | 0 | 2 | 92 | 23:43 | 34 | 86 |
Sui1 | 1 | 26 | 25 | 19 | 44 | 38 | 0 | 8 | 5 | 0 | 2 | 108 | 24:32 | 36 | 84 |
U14 | 1 | 22 | 10 | 6 | 16 | 34 | -6 | 2 | 0 | 0 | 0 | 50 | 13:54 | 19 | 61 |
SL | 3 | 117 | 24 | 60 | 84 | 79 | -11 | 10 | 24 | 0 | 0 | 283 | 18:57 | 153 | 70 |
NL | 7 | 307 | 83 | 150 | 233 | 204 | 38 | 20 | 48 | 1 | 1 | 995 | 20:06 | 465 | 77 |
AHL | 2 | 150 | 50 | 78 | 128 | 68 | 38 | 12 | 24 | 0 | 1 | 468 | 19:23 | 175 | 75 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10