Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2022/23 | Latvian U14 | U14 | 17 | 11 | 18 | 29 | 20 | -1 | 3 | 3 | 3 | 1 | 35 | 19:24 | 7 | 68 |
2023/24 | HK Liepaja U16 | U16 | 27 | 13 | 35 | 48 | 42 | -5 | 2 | 9 | 0 | 3 | 69 | 23:46 | 23 | 73 |
2024/25 | HK Liepaja | Lat | 23 | 7 | 20 | 27 | 30 | 1 | 2 | 3 | 0 | 1 | 39 | 14:41 | 18 | 66 |
2025/26 | Riga HK MOGO | Lat | 18 | 10 | 9 | 19 | 26 | -4 | 4 | 3 | 0 | 0 | 33 | 19:10 | 16 | 67 |
2026/27 | Riga HK MOGO | Lat | 18 | 9 | 14 | 23 | 32 | -1 | 0 | 4 | 0 | 0 | 52 | 24:50 | 27 | 77 |
2027/28 | Riga HK MOGO | Lat | 28 | 14 | 27 | 41 | 38 | 5 | 1 | 3 | 0 | 1 | 83 | 24:45 | 53 | 77 |
2028/29 | Manitoba Moose | AHL | 72 | 23 | 37 | 60 | 42 | -12 | 7 | 18 | 0 | 0 | 215 | 20:31 | 129 | 73 |
2029/30 | Manitoba Moose | AHL | 62 | 18 | 39 | 57 | 49 | -2 | 8 | 15 | 0 | 1 | 211 | 20:50 | 118 | 76 |
2029/30 | Winnipeg Jets | PSHL | 10 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 12:06 | 4 | 58 |
2030/31 | Manitoba Moose | AHL | 76 | 30 | 57 | 87 | 74 | 27 | 11 | 24 | 0 | 0 | 234 | 20:49 | 134 | 80 |
2031/32 | Winnipeg Jets | PSHL | 26 | 2 | 10 | 12 | 6 | 6 | 0 | 0 | 0 | 2 | 21 | 09:35 | 13 | 59 |
2032/33 | Manitoba Moose | AHL | 70 | 21 | 30 | 51 | 28 | 38 | 1 | 3 | 0 | 3 | 179 | 19:31 | 113 | 74 |
2032/33 | Jacksonville IceMen | ECHL | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 21:16 | 3 | 81 |
2033/34 | Winnipeg Jets | PSHL | 48 | 8 | 16 | 24 | 19 | -7 | 0 | 0 | 1 | 0 | 52 | 13:12 | 22 | 57 |
2034/35 | Manitoba Moose | AHL | 69 | 13 | 26 | 39 | 40 | 0 | 1 | 4 | 1 | 2 | 127 | 18:33 | 88 | 73 |
2035/36 | Vsetín VHK ROBE | ELH | 33 | 8 | 21 | 29 | 36 | 2 | 4 | 8 | 0 | 0 | 99 | 20:27 | 79 | 90 |
2035/36 | Western Canadian Senior | Snr | 2 | 0 | 3 | 3 | 2 | -1 | 0 | 1 | 0 | 0 | 3 | 23:00 | 2 | 74 |
2036/37 | Rochester Americans | AHL | 61 | 8 | 14 | 22 | 19 | 8 | 0 | 4 | 0 | 0 | 79 | 10:36 | 76 | 60 |
2037/38 | Manitoba Moose | AHL | 59 | 18 | 21 | 39 | 22 | 10 | 2 | 2 | 0 | 0 | 108 | 18:38 | 52 | 66 |
2038/39 | Manitoba Moose | AHL | 21 | 2 | 7 | 9 | 31 | -10 | 0 | 0 | 0 | 0 | 40 | 17:26 | 26 | 63 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U16 | 1 | 27 | 13 | 35 | 48 | 42 | -5 | 2 | 9 | 0 | 3 | 69 | 23:46 | 23 | 73 |
U14 | 1 | 17 | 11 | 18 | 29 | 20 | -1 | 3 | 3 | 3 | 1 | 35 | 19:24 | 7 | 68 |
Snr | 1 | 2 | 0 | 3 | 3 | 2 | -1 | 0 | 1 | 0 | 0 | 3 | 23:00 | 2 | 74 |
Lat | 4 | 87 | 40 | 70 | 110 | 126 | 1 | 7 | 13 | 0 | 2 | 207 | 20:57 | 114 | 72 |
ECHL | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 21:16 | 3 | 81 |
ELH | 1 | 33 | 8 | 21 | 29 | 36 | 2 | 4 | 8 | 0 | 0 | 99 | 20:27 | 79 | 90 |
AHL | 8 | 490 | 133 | 231 | 364 | 305 | 59 | 30 | 70 | 1 | 6 | 1193 | 18:35 | 736 | 71 |
PSHL | 3 | 84 | 10 | 28 | 38 | 27 | -2 | 0 | 0 | 1 | 2 | 78 | 11:57 | 39 | 58 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10