Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2022/23 | Southern Saskatchewan Bantam | Bant | 28 | 2 | 11 | 13 | 63 | 0 | 1 | 2 | 0 | 0 | 46 | 15:17 | 36 | 68 |
2023/24 | Western Canadian Hockey Academy | HS | 28 | 1 | 5 | 6 | 51 | 3 | 0 | 0 | 0 | 0 | 38 | 10:36 | 39 | 60 |
2024/25 | Manitoba Jr B | Jr B | 40 | 7 | 21 | 28 | 100 | 2 | 1 | 7 | 0 | 0 | 67 | 18:21 | 74 | 67 |
2025/26 | Brandon Wheat Kings | WHL | 41 | 3 | 7 | 10 | 34 | 10 | 0 | 0 | 0 | 0 | 41 | 16:20 | 53 | 51 |
2026/27 | Brandon Wheat Kings | WHL | 57 | 6 | 11 | 17 | 166 | 13 | 0 | 0 | 0 | 0 | 98 | 18:55 | 96 | 55 |
2027/28 | Brandon Wheat Kings | WHL | 60 | 7 | 24 | 31 | 191 | 26 | 1 | 3 | 2 | 2 | 129 | 21:03 | 117 | 60 |
2028/29 | Nipissing Lakers | UIH | 24 | 1 | 10 | 11 | 39 | 2 | 0 | 2 | 0 | 0 | 41 | 14:57 | 34 | 62 |
2029/30 | Nipissing Lakers | UIH | 28 | 3 | 11 | 14 | 55 | -2 | 0 | 2 | 0 | 3 | 46 | 20:45 | 40 | 69 |
2030/31 | Nipissing Lakers | UIH | 28 | 1 | 15 | 16 | 49 | 4 | 0 | 0 | 0 | 1 | 44 | 20:21 | 50 | 68 |
2031/32 | Cincinnati Cyclones | ECHL | 21 | 1 | 1 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 25 | 15:49 | 30 | 56 |
2031/32 | Central US Semi-Pro | Semi | 30 | 7 | 29 | 36 | 66 | -7 | 1 | 3 | 0 | 1 | 81 | 27:18 | 69 | 73 |
2032/33 | Lake Forest Lumberjacks | ECHL | 37 | 2 | 5 | 7 | 82 | 3 | 0 | 0 | 0 | 0 | 40 | 17:47 | 67 | 58 |
2033/34 | Toledo Walleye | ECHL | 66 | 8 | 23 | 31 | 296 | 25 | 0 | 1 | 0 | 0 | 146 | 18:10 | 440 | 64 |
2033/34 | Quebec City Arsenal | ECHL | 8 | 1 | 1 | 2 | 46 | -6 | 0 | 1 | 0 | 0 | 18 | 18:03 | 49 | 67 |
2034/35 | Quebec City Arsenal | ECHL | 35 | 3 | 8 | 11 | 154 | 14 | 0 | 0 | 0 | 0 | 65 | 18:01 | 211 | 64 |
2035/36 | Halifax Schooners | AHL | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 16:57 | 11 | 58 |
2035/36 | Rockford IceHogs | AHL | 12 | 1 | 2 | 3 | 48 | -10 | 0 | 0 | 0 | 0 | 16 | 17:23 | 60 | 55 |
2036/37 | Central US Semi-Pro | Semi | 55 | 22 | 64 | 86 | 92 | 5 | 8 | 12 | 0 | 2 | 140 | 27:08 | 108 | 78 |
2037/38 | Charlotte Checkers | AHL | 32 | 1 | 2 | 3 | 16 | -4 | 0 | 0 | 0 | 1 | 25 | 16:22 | 46 | 52 |
2038/39 | Pensacola Ice Flyers | SPHL | 9 | 3 | 2 | 5 | 16 | 7 | 0 | 0 | 0 | 0 | 18 | 16:53 | 10 | 57 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Semi | 2 | 85 | 29 | 93 | 122 | 158 | -2 | 9 | 15 | 0 | 3 | 221 | 27:12 | 177 | 76 |
HS | 1 | 28 | 1 | 5 | 6 | 51 | 3 | 0 | 0 | 0 | 0 | 38 | 10:36 | 39 | 60 |
Bant | 1 | 28 | 2 | 11 | 13 | 63 | 0 | 1 | 2 | 0 | 0 | 46 | 15:17 | 36 | 68 |
Jr B | 1 | 40 | 7 | 21 | 28 | 100 | 2 | 1 | 7 | 0 | 0 | 67 | 18:21 | 74 | 67 |
UIH | 3 | 80 | 5 | 36 | 41 | 143 | 4 | 0 | 4 | 0 | 4 | 131 | 18:52 | 124 | 66 |
SPHL | 1 | 9 | 3 | 2 | 5 | 16 | 7 | 0 | 0 | 0 | 0 | 18 | 16:53 | 10 | 57 |
WHL | 3 | 158 | 16 | 42 | 58 | 391 | 49 | 1 | 3 | 2 | 2 | 268 | 19:03 | 266 | 55 |
ECHL | 5 | 167 | 15 | 38 | 53 | 588 | 38 | 0 | 3 | 0 | 0 | 294 | 17:45 | 797 | 62 |
AHL | 3 | 48 | 2 | 4 | 6 | 77 | -14 | 0 | 0 | 0 | 1 | 45 | 16:40 | 117 | 55 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10