Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2023/24 | Helsinki Jokerit D | U14 | 22 | 7 | 11 | 18 | 22 | 1 | 2 | 3 | 1 | 0 | 51 | 18:51 | 21 | 66 |
2024/25 | Helsinki Jokerit C | U16 | 28 | 17 | 24 | 41 | 28 | 2 | 4 | 7 | 0 | 0 | 63 | 19:04 | 30 | 70 |
2025/26 | Helsinki Jokerit C | U16 | 31 | 15 | 20 | 35 | 38 | 0 | 1 | 2 | 2 | 0 | 99 | 23:38 | 42 | 79 |
2026/27 | Helsinki HIFK B | BSMS | 36 | 16 | 16 | 32 | 54 | 4 | 6 | 2 | 0 | 1 | 111 | 24:18 | 52 | 77 |
2027/28 | Joensuu Jokipojat | SUO | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 08:51 | 3 | 57 |
2027/28 | Helsinki HIFK A | ASML | 40 | 11 | 18 | 29 | 56 | -6 | 2 | 4 | 1 | 2 | 74 | 15:00 | 30 | 64 |
2028/29 | Joensuu Jokipojat | SUO | 11 | 4 | 3 | 7 | 12 | 0 | 3 | 2 | 0 | 0 | 37 | 20:46 | 20 | 81 |
2028/29 | Helsinki HIFK | SML | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:01 | 1 | 59 |
2028/29 | Helsinki HIFK A | ASML | 39 | 13 | 17 | 30 | 40 | 1 | 2 | 1 | 1 | 0 | 82 | 14:55 | 45 | 67 |
2029/30 | Helsinki HIFK | SML | 41 | 2 | 6 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 51 | 12:14 | 39 | 62 |
2030/31 | Helsinki HIFK | SML | 49 | 10 | 22 | 32 | 28 | 19 | 0 | 2 | 0 | 0 | 80 | 13:26 | 71 | 63 |
2031/32 | Helsinki HIFK | SML | 50 | 15 | 15 | 30 | 22 | -1 | 2 | 3 | 1 | 0 | 109 | 19:14 | 54 | 74 |
2031/32 | Pori Ässät | SML | 13 | 4 | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 28 | 20:12 | 15 | 82 |
2032/33 | Kiekko-Vantaa | MESTIS | 39 | 11 | 21 | 32 | 20 | 7 | 6 | 7 | 0 | 0 | 118 | 19:19 | 57 | 83 |
2032/33 | Helsinki Jokerit | KHL | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11:33 | 8 | 61 |
2033/34 | Helsinki Jokerit | KHL | 54 | 13 | 22 | 35 | 30 | -1 | 7 | 16 | 0 | 0 | 104 | 15:38 | 64 | 67 |
2034/35 | Helsinki Jokerit | KHL | 52 | 8 | 11 | 19 | 37 | 22 | 0 | 0 | 0 | 0 | 56 | 11:49 | 56 | 64 |
2035/36 | Helsinki Jokerit | KHL | 44 | 4 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 36 | 09:21 | 31 | 60 |
2036/37 | Helsinki Jokerit | KHL | 62 | 9 | 16 | 25 | 20 | 3 | 3 | 7 | 0 | 0 | 96 | 15:01 | 54 | 61 |
2037/38 | Helsinki Jokerit | KHL | 53 | 11 | 6 | 17 | 2 | 10 | 0 | 0 | 0 | 0 | 56 | 09:54 | 41 | 57 |
2038/39 | Helsinki Jokerit | KHL | 32 | 7 | 10 | 17 | 12 | 11 | 2 | 1 | 0 | 0 | 54 | 14:21 | 33 | 60 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
BSMS | 1 | 36 | 16 | 16 | 32 | 54 | 4 | 6 | 2 | 0 | 1 | 111 | 24:18 | 52 | 77 |
U14 | 1 | 22 | 7 | 11 | 18 | 22 | 1 | 2 | 3 | 1 | 0 | 51 | 18:51 | 21 | 66 |
U16 | 2 | 59 | 32 | 44 | 76 | 66 | 2 | 5 | 9 | 2 | 0 | 162 | 21:28 | 72 | 75 |
ASML | 2 | 79 | 24 | 35 | 59 | 96 | -5 | 4 | 5 | 2 | 2 | 156 | 14:57 | 75 | 66 |
MESTIS | 3 | 59 | 15 | 25 | 40 | 36 | 7 | 9 | 9 | 0 | 0 | 157 | 17:59 | 80 | 74 |
SML | 5 | 154 | 31 | 47 | 78 | 68 | 23 | 2 | 6 | 1 | 0 | 268 | 15:31 | 180 | 68 |
KHL | 7 | 306 | 53 | 68 | 121 | 107 | 49 | 13 | 24 | 1 | 0 | 411 | 12:42 | 287 | 61 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10