Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2023/24 | SKA-Neva U14 | Rus14 | 19 | 3 | 15 | 18 | 26 | -2 | 1 | 8 | 0 | 0 | 33 | 19:15 | 17 | 70 |
2024/25 | St. Petersburg U16 SKA | Rus16 | 23 | 3 | 14 | 17 | 36 | 0 | 2 | 2 | 0 | 1 | 49 | 19:57 | 33 | 70 |
2025/26 | St. Petersburg U16 SKA | Rus16 | 28 | 10 | 21 | 31 | 32 | 1 | 2 | 4 | 1 | 1 | 91 | 26:49 | 50 | 76 |
2026/27 | Riga Dinamo | KHL | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 07:17 | 3 | 52 |
2026/27 | North Bay Battalion | OHL | 64 | 6 | 22 | 28 | 26 | 1 | 1 | 5 | 0 | 1 | 116 | 20:02 | 82 | 65 |
2027/28 | North Bay Battalion | OHL | 68 | 14 | 48 | 62 | 70 | 11 | 0 | 12 | 0 | 1 | 157 | 23:23 | 119 | 71 |
2028/29 | North Bay Battalion | OHL | 65 | 13 | 42 | 55 | 70 | 30 | 4 | 11 | 0 | 0 | 218 | 24:39 | 106 | 72 |
2029/30 | North Bay Battalion | OHL | 68 | 22 | 55 | 77 | 90 | 21 | 8 | 23 | 1 | 0 | 238 | 25:22 | 112 | 81 |
2030/31 | Grand Rapids Griffins | AHL | 58 | 5 | 22 | 27 | 50 | -1 | 2 | 14 | 0 | 1 | 170 | 22:51 | 87 | 64 |
2030/31 | Detroit Red Wings | PSHL | 15 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 16:11 | 7 | 60 |
2031/32 | Grand Rapids Griffins | AHL | 76 | 7 | 17 | 24 | 32 | 4 | 0 | 1 | 0 | 2 | 118 | 19:09 | 90 | 60 |
2032/33 | Detroit Red Wings | PSHL | 84 | 1 | 23 | 24 | 24 | 16 | 0 | 3 | 0 | 1 | 108 | 16:51 | 43 | 60 |
2033/34 | St. Petersburg SKA | KHL | 50 | 3 | 8 | 11 | 38 | -2 | 2 | 3 | 0 | 0 | 77 | 19:07 | 86 | 66 |
2034/35 | St. Petersburg SKA | KHL | 62 | 7 | 14 | 21 | 44 | 7 | 1 | 1 | 0 | 0 | 93 | 18:26 | 87 | 66 |
2035/36 | St. Petersburg SKA | KHL | 62 | 7 | 16 | 23 | 26 | 2 | 0 | 1 | 0 | 0 | 119 | 19:00 | 97 | 66 |
2036/37 | St. Petersburg SKA | KHL | 42 | 6 | 17 | 23 | 10 | 14 | 1 | 5 | 0 | 0 | 96 | 20:24 | 60 | 63 |
2036/37 | Moscow CSKA | KHL | 21 | 1 | 9 | 10 | 10 | 1 | 0 | 5 | 0 | 0 | 57 | 20:31 | 44 | 62 |
2037/38 | Moscow CSKA | KHL | 61 | 8 | 15 | 23 | 16 | 12 | 0 | 3 | 1 | 0 | 141 | 18:39 | 82 | 59 |
2038/39 | Moscow CSKA | KHL | 32 | 3 | 17 | 20 | 16 | 8 | 1 | 8 | 0 | 1 | 92 | 21:41 | 42 | 61 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Rus14 | 1 | 19 | 3 | 15 | 18 | 26 | -2 | 1 | 8 | 0 | 0 | 33 | 19:15 | 17 | 70 |
Rus16 | 2 | 51 | 13 | 35 | 48 | 68 | 1 | 4 | 6 | 1 | 2 | 140 | 23:43 | 83 | 73 |
OHL | 4 | 265 | 55 | 167 | 222 | 256 | 63 | 13 | 51 | 1 | 2 | 729 | 23:24 | 419 | 72 |
KHL | 8 | 337 | 35 | 96 | 131 | 160 | 41 | 5 | 26 | 1 | 1 | 675 | 19:08 | 501 | 62 |
AHL | 2 | 134 | 12 | 39 | 51 | 82 | 3 | 2 | 15 | 0 | 3 | 288 | 20:45 | 177 | 62 |
PSHL | 2 | 99 | 1 | 26 | 27 | 26 | 24 | 0 | 3 | 0 | 1 | 125 | 16:45 | 50 | 60 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10