Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2023/24 | Skövde IK U14 | U14 | 20 | 6 | 19 | 25 | 30 | 1 | 2 | 4 | 0 | 0 | 40 | 19:39 | 29 | 66 |
2024/25 | Skövde IK | 1HE | 33 | 11 | 7 | 18 | 46 | -1 | 1 | 2 | 0 | 0 | 48 | 06:20 | 47 | 56 |
2025/26 | Olofströms IK | 2HT | 25 | 7 | 9 | 16 | 36 | -1 | 1 | 1 | 0 | 0 | 39 | 13:00 | 33 | 63 |
2025/26 | Skövde IK | 1HE | 5 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 6 | 04:36 | 3 | 66 |
2026/27 | Olofströms IK | 2HT | 27 | 8 | 10 | 18 | 46 | 0 | 0 | 2 | 0 | 2 | 54 | 17:55 | 33 | 62 |
2027/28 | Saint John Sea Dogs | QMJHL | 65 | 30 | 43 | 73 | 34 | 10 | 10 | 24 | 0 | 0 | 186 | 22:01 | 78 | 79 |
2028/29 | Saint John Sea Dogs | QMJHL | 68 | 19 | 32 | 51 | 78 | -12 | 3 | 7 | 0 | 1 | 166 | 21:13 | 84 | 79 |
2029/30 | Lehigh Valley Phantoms | AHL | 10 | 2 | 3 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 11 | 14:24 | 3 | 61 |
2030/31 | Lehigh Valley Phantoms | AHL | 60 | 7 | 7 | 14 | 39 | 7 | 1 | 0 | 3 | 1 | 60 | 11:24 | 42 | 60 |
2031/32 | Lehigh Valley Phantoms | AHL | 16 | 3 | 6 | 9 | 10 | 1 | 0 | 1 | 1 | 1 | 33 | 17:11 | 11 | 65 |
2032/33 | Henderson Silver Knights | AHL | 64 | 16 | 17 | 33 | 39 | 4 | 0 | 3 | 0 | 1 | 93 | 17:21 | 65 | 64 |
2033/34 | Fort Wayne Komets | ECHL | 65 | 19 | 29 | 48 | 24 | 19 | 3 | 3 | 1 | 1 | 195 | 21:29 | 108 | 79 |
2034/35 | Chelyabinsk Traktor | KHL | 62 | 10 | 12 | 22 | 28 | 2 | 0 | 2 | 0 | 0 | 108 | 17:09 | 103 | 64 |
2035/36 | Chelyabinsk Traktor | KHL | 62 | 21 | 15 | 36 | 38 | -9 | 7 | 0 | 2 | 0 | 127 | 20:04 | 127 | 71 |
2036/37 | Chelyabinsk Traktor | KHL | 42 | 10 | 15 | 25 | 22 | -10 | 2 | 9 | 1 | 1 | 127 | 22:46 | 75 | 69 |
2036/37 | Cherepovets Severstal | KHL | 22 | 6 | 1 | 7 | 12 | 6 | 0 | 0 | 0 | 1 | 55 | 20:07 | 51 | 61 |
2037/38 | Milwaukee Admirals | AHL | 70 | 8 | 28 | 36 | 85 | -10 | 2 | 3 | 0 | 1 | 159 | 21:02 | 145 | 64 |
2038/39 | St. Petersburg SKA | KHL | 30 | 4 | 12 | 16 | 18 | 15 | 1 | 1 | 0 | 1 | 67 | 17:16 | 35 | 61 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U14 | 1 | 20 | 6 | 19 | 25 | 30 | 1 | 2 | 4 | 0 | 0 | 40 | 19:39 | 29 | 66 |
2HT | 2 | 52 | 15 | 19 | 34 | 82 | -1 | 1 | 3 | 0 | 2 | 93 | 15:33 | 66 | 63 |
1HE | 2 | 38 | 11 | 8 | 19 | 52 | -3 | 1 | 2 | 0 | 0 | 54 | 06:06 | 50 | 61 |
QMJHL | 2 | 133 | 49 | 75 | 124 | 112 | -2 | 13 | 31 | 0 | 1 | 352 | 21:36 | 162 | 79 |
ECHL | 1 | 65 | 19 | 29 | 48 | 24 | 19 | 3 | 3 | 1 | 1 | 195 | 21:29 | 108 | 79 |
KHL | 5 | 218 | 51 | 55 | 106 | 118 | 4 | 10 | 12 | 3 | 3 | 484 | 19:22 | 391 | 65 |
AHL | 5 | 220 | 36 | 61 | 97 | 175 | 8 | 3 | 8 | 4 | 4 | 356 | 16:45 | 266 | 63 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10