Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2024/25 | Southern Saskatchewan Bantam | Bant | 32 | 13 | 13 | 26 | 46 | 4 | 3 | 5 | 0 | 1 | 59 | 06:15 | 20 | 56 |
2025/26 | Saskatchewan Midget | Midg | 32 | 4 | 14 | 18 | 38 | 1 | 1 | 3 | 0 | 0 | 59 | 09:37 | 28 | 62 |
2026/27 | Saskatchewan Jr B | Jr B | 41 | 13 | 21 | 34 | 57 | 2 | 5 | 5 | 0 | 1 | 85 | 15:02 | 27 | 65 |
2027/28 | Saskatchewan Jr B | Jr B | 52 | 25 | 37 | 62 | 76 | -2 | 4 | 10 | 2 | 1 | 135 | 19:25 | 51 | 70 |
2028/29 | Drayton Valley Thunder | AJHL | 60 | 21 | 23 | 44 | 93 | 2 | 5 | 7 | 0 | 0 | 129 | 12:08 | 46 | 64 |
2029/30 | Drayton Valley Thunder | AJHL | 60 | 25 | 30 | 55 | 83 | 3 | 1 | 5 | 1 | 1 | 142 | 17:49 | 56 | 64 |
2030/31 | Drayton Valley Thunder | AJHL | 59 | 33 | 36 | 69 | 82 | -3 | 10 | 8 | 2 | 1 | 156 | 19:39 | 52 | 67 |
2031/32 | Bridgeport Sound Tigers | AHL | 46 | 6 | 8 | 14 | 12 | 0 | 1 | 5 | 0 | 0 | 42 | 11:12 | 38 | 61 |
2032/33 | Allen Americans | ECHL | 32 | 5 | 15 | 20 | 61 | -19 | 1 | 8 | 0 | 0 | 55 | 19:45 | 43 | 65 |
2032/33 | Western US Semi-Pro | Semi | 37 | 44 | 39 | 83 | 50 | -17 | 5 | 5 | 2 | 3 | 152 | 24:43 | 41 | 78 |
2033/34 | Allen Americans | ECHL | 41 | 6 | 15 | 21 | 70 | 1 | 3 | 3 | 0 | 0 | 84 | 16:15 | 64 | 70 |
2033/34 | Kalamazoo Wings | ECHL | 21 | 4 | 6 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 36 | 16:26 | 13 | 62 |
2033/34 | Northeastern US Semi-Pro | Semi | 23 | 23 | 21 | 44 | 36 | -1 | 3 | 2 | 1 | 1 | 85 | 25:13 | 34 | 75 |
2034/35 | Northeastern US Semi-Pro | Semi | 55 | 52 | 64 | 116 | 106 | 8 | 10 | 17 | 2 | 0 | 201 | 24:34 | 96 | 78 |
2035/36 | Lake Forest Lumberjacks | ECHL | 7 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | 14:51 | 3 | 59 |
2035/36 | Fort Wayne Komets | ECHL | 9 | 5 | 7 | 12 | 27 | 6 | 1 | 1 | 0 | 0 | 26 | 18:51 | 10 | 69 |
2036/37 | Fort Wayne Komets | ECHL | 60 | 20 | 21 | 41 | 77 | -10 | 9 | 3 | 1 | 0 | 162 | 20:25 | 74 | 62 |
2036/37 | Southwestern US Semi-Pro | Semi | 5 | 7 | 6 | 13 | 12 | 0 | 5 | 2 | 0 | 0 | 21 | 23:24 | 8 | 75 |
2037/38 | Fort Wayne Komets | ECHL | 64 | 21 | 29 | 50 | 83 | -9 | 4 | 15 | 1 | 0 | 171 | 20:10 | 89 | 64 |
2037/38 | Western US Semi-Pro | Semi | 19 | 15 | 17 | 32 | 36 | -3 | 4 | 2 | 1 | 1 | 69 | 24:41 | 31 | 78 |
2038/39 | Sacramento Express | ECHL | 38 | 12 | 16 | 28 | 28 | 30 | 1 | 3 | 0 | 0 | 106 | 16:29 | 25 | 62 |
2038/39 | Western US Semi-Pro | Semi | 19 | 16 | 18 | 34 | 31 | 0 | 3 | 5 | 0 | 0 | 78 | 22:34 | 37 | 77 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Semi | 6 | 158 | 157 | 165 | 322 | 271 | -13 | 30 | 33 | 6 | 5 | 606 | 24:26 | 247 | 77 |
Bant | 1 | 32 | 13 | 13 | 26 | 46 | 4 | 3 | 5 | 0 | 1 | 59 | 06:15 | 20 | 56 |
Midg | 1 | 32 | 4 | 14 | 18 | 38 | 1 | 1 | 3 | 0 | 0 | 59 | 09:37 | 28 | 62 |
Jr B | 2 | 93 | 38 | 58 | 96 | 133 | 0 | 9 | 15 | 2 | 2 | 220 | 17:29 | 78 | 68 |
AJHL | 3 | 179 | 79 | 89 | 168 | 258 | 2 | 16 | 20 | 3 | 2 | 427 | 16:31 | 154 | 65 |
ECHL | 8 | 272 | 74 | 109 | 183 | 352 | -3 | 19 | 34 | 2 | 0 | 647 | 18:36 | 321 | 64 |
AHL | 1 | 46 | 6 | 8 | 14 | 12 | 0 | 1 | 5 | 0 | 0 | 42 | 11:12 | 38 | 61 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10