Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2024/25 | New York Bantam | Bant | 33 | 4 | 15 | 19 | 64 | 3 | 2 | 3 | 0 | 0 | 59 | 20:41 | 47 | 67 |
2025/26 | Eastern US High School | HS | 27 | 0 | 3 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 38 | 15:37 | 30 | 64 |
2026/27 | London Knights | OHL | 11 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 15 | 16:29 | 5 | 54 |
2026/27 | Southern Ontario Jr B | Jr B | 23 | 4 | 10 | 14 | 39 | 0 | 1 | 1 | 1 | 0 | 43 | 20:54 | 28 | 69 |
2027/28 | London Knights | OHL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17:21 | 1 | 66 |
2027/28 | Southern Ontario Jr B | Jr B | 50 | 9 | 19 | 28 | 79 | -1 | 3 | 3 | 0 | 2 | 106 | 20:46 | 55 | 69 |
2028/29 | London Knights | OHL | 65 | 11 | 18 | 29 | 48 | 41 | 1 | 0 | 1 | 1 | 70 | 19:35 | 57 | 66 |
2029/30 | London Knights | OHL | 61 | 13 | 26 | 39 | 39 | 56 | 0 | 3 | 0 | 1 | 106 | 17:59 | 51 | 64 |
2030/31 | Tacoma Mariners | ECHL | 30 | 2 | 2 | 4 | 16 | -8 | 0 | 0 | 0 | 0 | 24 | 18:12 | 44 | 65 |
2031/32 | Tacoma Mariners | ECHL | 55 | 3 | 10 | 13 | 22 | -9 | 0 | 0 | 0 | 0 | 46 | 17:11 | 73 | 67 |
2032/33 | Tacoma Mariners | ECHL | 72 | 5 | 12 | 17 | 26 | -10 | 0 | 0 | 0 | 1 | 84 | 18:55 | 90 | 66 |
2033/34 | Tacoma Mariners | ECHL | 62 | 7 | 11 | 18 | 42 | -8 | 0 | 0 | 0 | 1 | 76 | 18:50 | 91 | 63 |
2034/35 | Worcester Railers | ECHL | 6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 18:57 | 7 | 62 |
2034/35 | Northeastern US Semi-Pro | Semi | 52 | 12 | 42 | 54 | 97 | 2 | 2 | 7 | 0 | 0 | 122 | 27:10 | 115 | 77 |
2035/36 | Idaho Steelheads | ECHL | 72 | 4 | 30 | 34 | 52 | 0 | 1 | 4 | 0 | 2 | 151 | 24:07 | 138 | 69 |
2036/37 | Idaho Steelheads | ECHL | 72 | 12 | 29 | 41 | 40 | 32 | 1 | 2 | 1 | 1 | 127 | 21:07 | 133 | 64 |
2037/38 | Idaho Steelheads | ECHL | 5 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 11 | 22:00 | 2 | 65 |
2037/38 | Western US Semi-Pro | Semi | 31 | 7 | 26 | 33 | 51 | -1 | 1 | 4 | 1 | 0 | 88 | 27:17 | 75 | 83 |
2037/38 | Fort Wayne Komets | ECHL | 8 | 1 | 0 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 18 | 23:28 | 15 | 64 |
2038/39 | Fehérvár AV19 | EBEL | 19 | 2 | 5 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 32 | 19:28 | 28 | 64 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Semi | 2 | 83 | 19 | 68 | 87 | 148 | 1 | 3 | 11 | 1 | 0 | 210 | 27:13 | 190 | 80 |
HS | 1 | 27 | 0 | 3 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 38 | 15:37 | 30 | 64 |
Bant | 1 | 33 | 4 | 15 | 19 | 64 | 3 | 2 | 3 | 0 | 0 | 59 | 20:41 | 47 | 67 |
Jr B | 2 | 73 | 13 | 29 | 42 | 118 | -1 | 4 | 4 | 1 | 2 | 149 | 20:49 | 83 | 69 |
EBEL | 1 | 19 | 2 | 5 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 32 | 19:28 | 28 | 64 |
OHL | 4 | 138 | 24 | 44 | 68 | 91 | 95 | 1 | 3 | 1 | 2 | 192 | 18:37 | 114 | 63 |
ECHL | 9 | 382 | 36 | 97 | 133 | 208 | 2 | 3 | 6 | 1 | 5 | 546 | 20:08 | 593 | 65 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10