Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2025/26 | Greater Toronto Bantam | Bant | 33 | 12 | 25 | 37 | 52 | -4 | 2 | 8 | 1 | 1 | 77 | 18:58 | 47 | 66 |
2026/27 | Ontario Midget | Midg | 32 | 17 | 24 | 41 | 30 | 2 | 7 | 5 | 0 | 2 | 78 | 21:30 | 33 | 74 |
2027/28 | Oshawa Generals | OHL | 45 | 22 | 24 | 46 | 63 | -24 | 13 | 17 | 1 | 0 | 106 | 18:31 | 72 | 63 |
2028/29 | Oshawa Generals | OHL | 68 | 25 | 37 | 62 | 67 | -17 | 9 | 14 | 0 | 0 | 173 | 20:45 | 101 | 75 |
2029/30 | Oshawa Generals | OHL | 68 | 49 | 56 | 105 | 101 | 32 | 13 | 21 | 2 | 0 | 279 | 21:05 | 105 | 79 |
2030/31 | Oshawa Generals | OHL | 54 | 43 | 53 | 96 | 90 | 32 | 21 | 26 | 0 | 1 | 232 | 21:35 | 101 | 82 |
2031/32 | Oshawa Generals | OHL | 68 | 55 | 60 | 115 | 160 | 51 | 24 | 26 | 1 | 2 | 299 | 21:24 | 137 | 82 |
2032/33 | Binghamton Devils | AHL | 53 | 16 | 15 | 31 | 32 | 4 | 7 | 6 | 0 | 0 | 97 | 13:10 | 56 | 65 |
2033/34 | Binghamton Devils | AHL | 71 | 29 | 33 | 62 | 47 | 20 | 13 | 16 | 0 | 0 | 186 | 16:28 | 94 | 70 |
2033/34 | New Jersey Devils | PSHL | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11:44 | 0 | 62 |
2034/35 | Cleveland Monsters | AHL | 73 | 18 | 31 | 49 | 36 | 13 | 3 | 4 | 0 | 1 | 139 | 18:25 | 81 | 66 |
2034/35 | Columbus Blue Jackets | PSHL | 3 | 1 | 0 | 1 | 0 | -6 | 0 | 0 | 0 | 0 | 8 | 21:27 | 3 | 58 |
2035/36 | San Diego Gulls | AHL | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 20:36 | 3 | 59 |
2035/36 | Anaheim Ducks | PSHL | 76 | 14 | 21 | 35 | 21 | -1 | 1 | 3 | 0 | 1 | 91 | 13:28 | 57 | 59 |
2036/37 | Anaheim Ducks | PSHL | 82 | 18 | 20 | 38 | 35 | 9 | 0 | 2 | 0 | 0 | 114 | 13:12 | 71 | 55 |
2037/38 | Anaheim Ducks | PSHL | 64 | 22 | 28 | 50 | 36 | -4 | 11 | 15 | 0 | 0 | 134 | 16:27 | 86 | 60 |
2038/39 | Anaheim Ducks | PSHL | 68 | 14 | 17 | 31 | 30 | -24 | 2 | 2 | 1 | 0 | 96 | 14:45 | 75 | 53 |
2038/39 | Central US Semi-Pro | Semi | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 20:00 | 0 | 89 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Semi | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 20:00 | 0 | 89 |
Bant | 1 | 33 | 12 | 25 | 37 | 52 | -4 | 2 | 8 | 1 | 1 | 77 | 18:58 | 47 | 66 |
Midg | 1 | 32 | 17 | 24 | 41 | 30 | 2 | 7 | 5 | 0 | 2 | 78 | 21:30 | 33 | 74 |
OHL | 5 | 303 | 194 | 230 | 424 | 481 | 74 | 80 | 104 | 4 | 3 | 1089 | 20:47 | 516 | 76 |
AHL | 4 | 198 | 63 | 79 | 142 | 115 | 35 | 23 | 26 | 0 | 1 | 423 | 16:19 | 234 | 65 |
PSHL | 6 | 296 | 72 | 86 | 158 | 122 | -24 | 14 | 22 | 1 | 1 | 450 | 14:24 | 292 | 58 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10