Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2025/26 | Southwestern Ontario Bantam | Bant | 32 | 4 | 16 | 20 | 46 | 4 | 1 | 6 | 0 | 0 | 54 | 14:43 | 46 | 64 |
2026/27 | Northern Ontario Midget | Midg | 34 | 4 | 19 | 23 | 66 | -2 | 2 | 4 | 0 | 1 | 55 | 16:47 | 53 | 65 |
2027/28 | Quebec Jr B | Jr B | 45 | 6 | 28 | 34 | 92 | -1 | 2 | 2 | 2 | 1 | 71 | 19:04 | 51 | 63 |
2028/29 | Hamilton Bulldogs | OHL | 23 | 4 | 4 | 8 | 15 | 10 | 0 | 0 | 0 | 0 | 38 | 16:20 | 15 | 57 |
2029/30 | Hamilton Bulldogs | OHL | 68 | 8 | 17 | 25 | 39 | 41 | 1 | 0 | 2 | 1 | 106 | 20:50 | 78 | 62 |
2030/31 | Hamilton Bulldogs | OHL | 68 | 8 | 27 | 35 | 69 | 14 | 3 | 8 | 1 | 2 | 150 | 22:38 | 104 | 68 |
2031/32 | Ryerson Rams | UIH | 21 | 0 | 9 | 9 | 36 | -2 | 0 | 4 | 0 | 1 | 32 | 20:57 | 27 | 65 |
2032/33 | San Jose Barracuda | AHL | 59 | 4 | 12 | 16 | 26 | -10 | 0 | 0 | 0 | 1 | 50 | 18:14 | 60 | 62 |
2033/34 | Idaho Steelheads | ECHL | 69 | 12 | 18 | 30 | 22 | 4 | 3 | 5 | 0 | 0 | 108 | 20:08 | 108 | 66 |
2033/34 | Western US Semi-Pro | Semi | 5 | 1 | 6 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 13 | 27:36 | 12 | 77 |
2034/35 | Idaho Steelheads | ECHL | 56 | 8 | 12 | 20 | 16 | 9 | 0 | 1 | 1 | 2 | 102 | 22:01 | 46 | 72 |
2034/35 | South Carolina Stingrays | ECHL | 12 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 19 | 21:38 | 16 | 61 |
2034/35 | Southwestern US Semi-Pro | Semi | 4 | 0 | 6 | 6 | 2 | -1 | 0 | 1 | 0 | 0 | 8 | 28:45 | 6 | 84 |
2035/36 | Quebec City Arsenal | ECHL | 72 | 7 | 14 | 21 | 85 | 9 | 1 | 4 | 2 | 1 | 130 | 21:02 | 137 | 67 |
2036/37 | Quebec City Arsenal | ECHL | 72 | 9 | 18 | 27 | 36 | 0 | 0 | 2 | 0 | 3 | 120 | 23:29 | 124 | 65 |
2037/38 | Vaasa Sport | SML | 60 | 5 | 9 | 14 | 50 | -17 | 3 | 3 | 0 | 0 | 107 | 21:08 | 134 | 61 |
2038/39 | Vaasa Sport | SML | 60 | 6 | 22 | 28 | 64 | 4 | 2 | 12 | 0 | 0 | 139 | 23:54 | 136 | 59 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Semi | 2 | 9 | 1 | 12 | 13 | 10 | -1 | 1 | 2 | 0 | 0 | 21 | 28:06 | 18 | 81 |
Bant | 1 | 32 | 4 | 16 | 20 | 46 | 4 | 1 | 6 | 0 | 0 | 54 | 14:43 | 46 | 64 |
Midg | 1 | 34 | 4 | 19 | 23 | 66 | -2 | 2 | 4 | 0 | 1 | 55 | 16:47 | 53 | 65 |
Jr B | 1 | 45 | 6 | 28 | 34 | 92 | -1 | 2 | 2 | 2 | 1 | 71 | 19:04 | 51 | 63 |
UIH | 1 | 21 | 0 | 9 | 9 | 36 | -2 | 0 | 4 | 0 | 1 | 32 | 20:57 | 27 | 65 |
OHL | 3 | 159 | 20 | 48 | 68 | 123 | 65 | 4 | 8 | 3 | 3 | 294 | 20:57 | 197 | 62 |
ECHL | 5 | 281 | 36 | 63 | 99 | 165 | 19 | 4 | 12 | 3 | 6 | 479 | 21:39 | 431 | 66 |
SML | 2 | 120 | 11 | 31 | 42 | 114 | -13 | 5 | 15 | 0 | 0 | 246 | 22:31 | 270 | 60 |
AHL | 1 | 59 | 4 | 12 | 16 | 26 | -10 | 0 | 0 | 0 | 1 | 50 | 18:14 | 60 | 62 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10