Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2026/27 | Yugra Khanty-Mansiysk U14 | Rus14 | 20 | 7 | 12 | 19 | 32 | -1 | 1 | 1 | 0 | 0 | 44 | 20:03 | 21 | 67 |
2027/28 | Sibir Novosibirsk U14 | Rus14 | 24 | 17 | 23 | 40 | 18 | 5 | 2 | 4 | 0 | 1 | 58 | 23:02 | 25 | 76 |
2028/29 | Magnitogorsk U16 Metallurg | Rus16 | 32 | 24 | 33 | 57 | 48 | 4 | 3 | 4 | 0 | 0 | 88 | 24:46 | 57 | 74 |
2029/30 | Magnitogorsk U17 Metallurg | Rus17 | 5 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 23:36 | 6 | 80 |
2029/30 | Cherepovets Severstal | KHL | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 05:48 | 1 | 57 |
2030/31 | Cherepovets Severstal | KHL | 26 | 1 | 2 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 19 | 06:29 | 9 | 57 |
2031/32 | Cherepovets Severstal | KHL | 55 | 6 | 24 | 30 | 22 | 8 | 1 | 0 | 0 | 0 | 109 | 16:21 | 43 | 66 |
2032/33 | Cherepovets Severstal | KHL | 61 | 30 | 23 | 53 | 24 | -9 | 10 | 12 | 0 | 0 | 222 | 19:12 | 73 | 69 |
2033/34 | Rochester Americans | AHL | 70 | 23 | 29 | 52 | 22 | 8 | 7 | 11 | 0 | 0 | 232 | 17:08 | 33 | 71 |
2034/35 | Rochester Americans | AHL | 42 | 15 | 21 | 36 | 28 | -11 | 7 | 8 | 0 | 1 | 150 | 21:47 | 33 | 79 |
2034/35 | Buffalo Sabres | PSHL | 32 | 4 | 16 | 20 | 2 | 8 | 0 | 2 | 0 | 0 | 35 | 13:24 | 42 | 66 |
2035/36 | Buffalo Sabres | PSHL | 28 | 10 | 6 | 16 | 2 | 6 | 2 | 0 | 0 | 0 | 39 | 16:58 | 34 | 68 |
2035/36 | Rochester Americans | AHL | 34 | 13 | 13 | 26 | 14 | 5 | 3 | 0 | 2 | 1 | 89 | 19:27 | 22 | 73 |
2036/37 | New York Islanders | PSHL | 67 | 15 | 38 | 53 | 44 | 1 | 1 | 11 | 0 | 0 | 143 | 16:40 | 47 | 59 |
2036/37 | New Jersey Devils | PSHL | 10 | 5 | 3 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 29 | 16:18 | 8 | 65 |
2037/38 | Washington Capitals | PSHL | 77 | 19 | 25 | 44 | 16 | 8 | 1 | 2 | 1 | 0 | 165 | 17:02 | 30 | 61 |
2038/39 | Washington Capitals | PSHL | 73 | 22 | 20 | 42 | 14 | 29 | 0 | 0 | 1 | 0 | 123 | 12:53 | 23 | 59 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Rus17 | 1 | 5 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 23:36 | 6 | 80 |
Rus14 | 2 | 44 | 24 | 35 | 59 | 50 | 4 | 3 | 5 | 0 | 1 | 102 | 21:40 | 46 | 72 |
Rus16 | 1 | 32 | 24 | 33 | 57 | 48 | 4 | 3 | 4 | 0 | 0 | 88 | 24:46 | 57 | 74 |
KHL | 4 | 145 | 37 | 49 | 86 | 56 | -3 | 11 | 12 | 0 | 0 | 351 | 15:34 | 126 | 62 |
AHL | 3 | 146 | 51 | 63 | 114 | 64 | 2 | 17 | 19 | 2 | 2 | 471 | 19:00 | 88 | 74 |
PSHL | 6 | 287 | 75 | 108 | 183 | 86 | 55 | 6 | 16 | 2 | 0 | 534 | 15:27 | 184 | 63 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10