Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2026/27 | Newfoundland Bantam | Bant | 31 | 0 | 9 | 9 | 56 | 1 | 0 | 3 | 0 | 1 | 48 | 17:30 | 25 | 67 |
2027/28 | Newfoundland Midget | Midg | 40 | 7 | 24 | 31 | 55 | 0 | 3 | 3 | 0 | 1 | 76 | 20:27 | 49 | 66 |
2028/29 | Val-d'Or Foreurs | QMJHL | 62 | 5 | 21 | 26 | 50 | 22 | 0 | 0 | 0 | 4 | 87 | 18:57 | 87 | 59 |
2029/30 | Val-d'Or Foreurs | QMJHL | 67 | 15 | 24 | 39 | 50 | 41 | 1 | 1 | 0 | 2 | 149 | 20:58 | 73 | 62 |
2030/31 | Val-d'Or Foreurs | QMJHL | 68 | 21 | 73 | 94 | 44 | 80 | 5 | 26 | 3 | 0 | 310 | 24:39 | 96 | 79 |
2031/32 | Val-d'Or Foreurs | QMJHL | 68 | 26 | 61 | 87 | 52 | 70 | 9 | 27 | 0 | 2 | 313 | 24:07 | 109 | 79 |
2032/33 | Utica Comets | AHL | 76 | 6 | 10 | 16 | 46 | -3 | 0 | 0 | 0 | 0 | 95 | 17:55 | 112 | 60 |
2033/34 | Northeastern US Semi-Pro | Semi | 12 | 3 | 13 | 16 | 25 | 1 | 1 | 2 | 0 | 0 | 29 | 27:45 | 25 | 77 |
2033/34 | Kalamazoo Wings | ECHL | 39 | 5 | 13 | 18 | 26 | 2 | 0 | 4 | 0 | 0 | 90 | 20:55 | 62 | 62 |
2033/34 | Prince George Saw Blades | PSHL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16:55 | 2 | 59 |
2034/35 | Utica Comets | AHL | 45 | 0 | 12 | 12 | 40 | -4 | 0 | 4 | 0 | 2 | 75 | 20:08 | 45 | 61 |
2034/35 | Hershey Bears | AHL | 8 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10 | 19:05 | 7 | 59 |
2035/36 | Washington Capitals | PSHL | 78 | 3 | 9 | 12 | 19 | -24 | 0 | 0 | 0 | 0 | 83 | 16:42 | 70 | 57 |
2036/37 | South Carolina Stingrays | ECHL | 6 | 2 | 4 | 6 | 4 | -2 | 0 | 0 | 0 | 0 | 14 | 21:29 | 9 | 60 |
2036/37 | Hershey Bears | AHL | 62 | 6 | 15 | 21 | 20 | 8 | 0 | 0 | 0 | 2 | 98 | 20:58 | 90 | 60 |
2037/38 | Hershey Bears | AHL | 69 | 9 | 17 | 26 | 46 | 15 | 0 | 2 | 0 | 0 | 145 | 19:14 | 100 | 54 |
2038/39 | Northeastern US Semi-Pro | Semi | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 28:00 | 9 | 90 |
2038/39 | Rockford IceHogs | AHL | 49 | 3 | 11 | 14 | 40 | -10 | 0 | 2 | 0 | 0 | 92 | 19:41 | 81 | 56 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Semi | 2 | 16 | 4 | 18 | 22 | 27 | 1 | 1 | 3 | 0 | 0 | 42 | 27:48 | 34 | 84 |
Bant | 1 | 31 | 0 | 9 | 9 | 56 | 1 | 0 | 3 | 0 | 1 | 48 | 17:30 | 25 | 67 |
Midg | 1 | 40 | 7 | 24 | 31 | 55 | 0 | 3 | 3 | 0 | 1 | 76 | 20:27 | 49 | 66 |
QMJHL | 4 | 265 | 67 | 179 | 246 | 196 | 213 | 15 | 54 | 3 | 8 | 859 | 22:15 | 365 | 70 |
ECHL | 2 | 45 | 7 | 17 | 24 | 30 | 0 | 0 | 4 | 0 | 0 | 104 | 20:59 | 71 | 61 |
AHL | 6 | 309 | 24 | 65 | 89 | 192 | 3 | 0 | 8 | 0 | 4 | 515 | 19:28 | 435 | 58 |
PSHL | 2 | 80 | 3 | 9 | 12 | 19 | -23 | 0 | 0 | 0 | 0 | 84 | 16:43 | 72 | 58 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10