Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2027/28 | Montreal Bantam | Bant | 38 | 8 | 5 | 13 | 62 | -3 | 1 | 2 | 0 | 0 | 56 | 06:53 | 102 | 56 |
2028/29 | Montreal Bantam | Bant | 40 | 9 | 10 | 19 | 54 | -3 | 3 | 3 | 0 | 1 | 56 | 06:34 | 71 | 56 |
2029/30 | Quebec Jr B | Jr B | 44 | 6 | 8 | 14 | 60 | 1 | 0 | 0 | 0 | 1 | 56 | 06:00 | 64 | 54 |
2030/31 | Montreal-Est Rangers | LHJQ | 52 | 9 | 11 | 20 | 90 | 7 | 1 | 5 | 0 | 0 | 57 | 06:16 | 61 | 51 |
2031/32 | Montreal-Est Rangers | LHJQ | 52 | 13 | 16 | 29 | 84 | -6 | 5 | 1 | 0 | 1 | 65 | 06:00 | 69 | 51 |
2032/33 | Saint John Sea Dogs | QMJHL | 35 | 6 | 7 | 13 | 22 | -2 | 1 | 2 | 0 | 0 | 41 | 11:56 | 38 | 58 |
2032/33 | Montreal-Est Rangers | LHJQ | 19 | 4 | 4 | 8 | 25 | 5 | 1 | 2 | 0 | 1 | 22 | 06:31 | 27 | 53 |
2033/34 | Quebec Jr B | Jr B | 42 | 7 | 13 | 20 | 63 | -4 | 1 | 4 | 0 | 2 | 66 | 06:17 | 65 | 57 |
2034/35 | Lakehead Thunderwolves | UIH | 28 | 1 | 8 | 9 | 37 | 4 | 0 | 2 | 0 | 0 | 27 | 06:17 | 23 | 48 |
2035/36 | Lakehead Thunderwolves | UIH | 27 | 3 | 5 | 8 | 42 | 3 | 1 | 2 | 0 | 0 | 26 | 06:46 | 29 | 51 |
2036/37 | Lakehead Thunderwolves | UIH | 28 | 2 | 7 | 9 | 40 | 1 | 1 | 3 | 0 | 1 | 31 | 07:40 | 29 | 50 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Bant | 2 | 78 | 17 | 15 | 32 | 116 | -6 | 4 | 5 | 0 | 1 | 112 | 06:43 | 173 | 56 |
Jr B | 2 | 86 | 13 | 21 | 34 | 123 | -3 | 1 | 4 | 0 | 3 | 122 | 06:08 | 129 | 56 |
UIH | 3 | 83 | 6 | 20 | 26 | 119 | 8 | 2 | 7 | 0 | 1 | 84 | 06:54 | 81 | 50 |
LHJQ | 3 | 123 | 26 | 31 | 57 | 199 | 6 | 7 | 8 | 0 | 2 | 144 | 06:11 | 157 | 52 |
QMJHL | 1 | 35 | 6 | 7 | 13 | 22 | -2 | 1 | 2 | 0 | 0 | 41 | 11:56 | 38 | 58 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10