Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2028/29 | Ukrainian U14 | U14 | 24 | 2 | 9 | 11 | 36 | 0 | 0 | 1 | 0 | 1 | 31 | 12:20 | 12 | 61 |
2029/30 | Ukrainian U16 | U16 | 23 | 2 | 11 | 13 | 22 | 1 | 1 | 4 | 0 | 0 | 37 | 16:13 | 26 | 62 |
2030/31 | Kherson Dnepr | Ukr | 42 | 1 | 11 | 12 | 34 | 6 | 0 | 4 | 0 | 0 | 45 | 11:01 | 30 | 57 |
2031/32 | Kherson Dnepr | Ukr | 42 | 4 | 18 | 22 | 48 | 3 | 1 | 3 | 0 | 0 | 54 | 09:41 | 43 | 59 |
2032/33 | Bila Tserkva Bilyy Bars | Ukr | 42 | 10 | 21 | 31 | 52 | -1 | 2 | 5 | 1 | 1 | 71 | 19:24 | 54 | 65 |
2033/34 | HK Kremenchuk | Ukr | 42 | 2 | 26 | 28 | 48 | -3 | 0 | 7 | 0 | 0 | 73 | 24:37 | 57 | 72 |
2034/35 | Kherson Dnepr | Ukr | 42 | 2 | 30 | 32 | 46 | 6 | 1 | 7 | 0 | 1 | 86 | 27:15 | 63 | 77 |
2035/36 | Kherson Dnepr | Ukr | 15 | 2 | 8 | 10 | 14 | 1 | 0 | 2 | 0 | 1 | 36 | 27:16 | 24 | 80 |
2035/36 | Novokuznetsk Metallurg | VHL | 12 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 18 | 17:57 | 11 | 77 |
2036/37 | Binghamton Devils | AHL | 58 | 4 | 13 | 17 | 24 | -1 | 0 | 3 | 1 | 0 | 98 | 18:19 | 48 | 66 |
2037/38 | Utica Comets | AHL | 70 | 6 | 13 | 19 | 40 | 16 | 1 | 2 | 0 | 0 | 110 | 17:51 | 56 | 67 |
2038/39 | Hershey Bears | AHL | 26 | 5 | 6 | 11 | 10 | 22 | 0 | 0 | 0 | 0 | 52 | 20:12 | 13 | 68 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U14 | 1 | 24 | 2 | 9 | 11 | 36 | 0 | 0 | 1 | 0 | 1 | 31 | 12:20 | 12 | 61 |
U16 | 1 | 23 | 2 | 11 | 13 | 22 | 1 | 1 | 4 | 0 | 0 | 37 | 16:13 | 26 | 62 |
VHL | 1 | 12 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 18 | 17:57 | 11 | 77 |
Ukr | 6 | 225 | 21 | 114 | 135 | 242 | 12 | 4 | 28 | 1 | 3 | 365 | 18:59 | 271 | 68 |
AHL | 3 | 154 | 15 | 32 | 47 | 74 | 37 | 1 | 5 | 1 | 0 | 260 | 18:26 | 117 | 67 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10