Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2028/29 | Central US Bantam | Bant | 40 | 9 | 7 | 16 | 44 | -3 | 3 | 2 | 0 | 1 | 83 | 07:07 | 26 | 58 |
2029/30 | Central US Bantam | Bant | 38 | 11 | 15 | 26 | 46 | 8 | 0 | 4 | 1 | 1 | 81 | 13:20 | 35 | 64 |
2030/31 | Silesia U18 | U18 | 26 | 18 | 11 | 29 | 26 | 0 | 4 | 1 | 0 | 1 | 73 | 15:11 | 33 | 64 |
2031/32 | New Mexico Ice Wolves | NAHL | 60 | 9 | 9 | 18 | 86 | 9 | 3 | 1 | 0 | 1 | 109 | 06:32 | 42 | 54 |
2032/33 | New Mexico Ice Wolves | NAHL | 60 | 18 | 11 | 29 | 98 | 4 | 5 | 3 | 0 | 1 | 115 | 07:04 | 51 | 58 |
2033/34 | New Mexico Ice Wolves | NAHL | 59 | 13 | 11 | 24 | 98 | -1 | 2 | 3 | 1 | 2 | 102 | 06:34 | 44 | 58 |
2034/35 | Smiths Falls Bears | CCHL | 61 | 16 | 12 | 28 | 86 | -1 | 2 | 2 | 0 | 3 | 123 | 06:46 | 54 | 56 |
2035/36 | Minnesota Golden Gophers | NCAA | 43 | 4 | 6 | 10 | 58 | -4 | 1 | 0 | 1 | 0 | 65 | 06:11 | 45 | 56 |
2036/37 | Minnesota Golden Gophers | NCAA | 43 | 9 | 7 | 16 | 52 | 4 | 1 | 0 | 0 | 0 | 75 | 07:40 | 30 | 55 |
2037/38 | Minnesota Golden Gophers | NCAA | 39 | 9 | 6 | 15 | 44 | 0 | 2 | 2 | 0 | 1 | 73 | 06:20 | 21 | 52 |
2038/39 | Orlando Solar Bears | ECHL | 34 | 3 | 2 | 5 | 42 | -5 | 1 | 0 | 1 | 0 | 43 | 13:18 | 36 | 51 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U18 | 1 | 26 | 18 | 11 | 29 | 26 | 0 | 4 | 1 | 0 | 1 | 73 | 15:11 | 33 | 64 |
Bant | 2 | 78 | 20 | 22 | 42 | 90 | 5 | 3 | 6 | 1 | 2 | 164 | 10:09 | 61 | 61 |
CCHL | 1 | 61 | 16 | 12 | 28 | 86 | -1 | 2 | 2 | 0 | 3 | 123 | 06:46 | 54 | 56 |
NAHL | 3 | 179 | 40 | 31 | 71 | 282 | 12 | 10 | 7 | 1 | 4 | 326 | 06:43 | 137 | 57 |
NCAA | 3 | 125 | 22 | 19 | 41 | 154 | 0 | 4 | 2 | 1 | 1 | 213 | 06:44 | 96 | 54 |
ECHL | 1 | 34 | 3 | 2 | 5 | 42 | -5 | 1 | 0 | 1 | 0 | 43 | 13:18 | 36 | 51 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10