Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2029/30 | South Korean U14 | U14 | 24 | 9 | 7 | 16 | 22 | -4 | 1 | 2 | 0 | 0 | 50 | 11:40 | 16 | 60 |
2030/31 | South Korean U16 | U16 | 23 | 14 | 10 | 24 | 41 | 4 | 3 | 2 | 1 | 0 | 50 | 14:10 | 10 | 62 |
2031/32 | Titans Ice Hockey Club | KIHL | 12 | 2 | 9 | 11 | 10 | 1 | 0 | 2 | 0 | 0 | 20 | 19:40 | 3 | 67 |
2032/33 | Titans Ice Hockey Club | KIHL | 12 | 6 | 13 | 19 | 20 | 0 | 0 | 3 | 0 | 0 | 33 | 21:30 | 6 | 71 |
2033/34 | Titans Ice Hockey Club | KIHL | 11 | 10 | 11 | 21 | 15 | -2 | 0 | 2 | 0 | 0 | 31 | 25:38 | 8 | 79 |
2034/35 | Titans Ice Hockey Club | KIHL | 12 | 8 | 10 | 18 | 22 | -2 | 0 | 0 | 0 | 0 | 39 | 24:10 | 9 | 87 |
2035/36 | Titans Ice Hockey Club | KIHL | 12 | 8 | 11 | 19 | 14 | -1 | 1 | 2 | 0 | 1 | 34 | 24:30 | 6 | 75 |
2036/37 | Titans Ice Hockey Club | KIHL | 12 | 11 | 13 | 24 | 18 | 1 | 4 | 3 | 0 | 1 | 45 | 24:50 | 7 | 75 |
2037/38 | Titans Ice Hockey Club | KIHL | 12 | 11 | 13 | 24 | 19 | 3 | 1 | 4 | 1 | 0 | 44 | 24:55 | 14 | 86 |
2038/39 | Southwestern US Semi-Pro | Semi | 10 | 3 | 6 | 9 | 18 | 3 | 1 | 0 | 0 | 1 | 17 | 14:24 | 4 | 66 |
2038/39 | Wichita Thunder | ECHL | 14 | 5 | 2 | 7 | 13 | -5 | 2 | 1 | 0 | 0 | 20 | 19:14 | 5 | 56 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
KIHL | 7 | 83 | 56 | 80 | 136 | 118 | 0 | 6 | 16 | 1 | 2 | 246 | 23:34 | 53 | 77 |
U14 | 1 | 24 | 9 | 7 | 16 | 22 | -4 | 1 | 2 | 0 | 0 | 50 | 11:40 | 16 | 60 |
U16 | 1 | 23 | 14 | 10 | 24 | 41 | 4 | 3 | 2 | 1 | 0 | 50 | 14:10 | 10 | 62 |
Semi | 1 | 10 | 3 | 6 | 9 | 18 | 3 | 1 | 0 | 0 | 1 | 17 | 14:24 | 4 | 66 |
ECHL | 1 | 14 | 5 | 2 | 7 | 13 | -5 | 2 | 1 | 0 | 0 | 20 | 19:14 | 5 | 56 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10