Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2029/30 | Toronto Bantam | Bant | 40 | 18 | 25 | 43 | 54 | -1 | 7 | 6 | 0 | 0 | 102 | 16:06 | 51 | 64 |
2030/31 | Kyrgyzstan U18 | U18 | 26 | 16 | 13 | 29 | 38 | 2 | 2 | 2 | 0 | 1 | 75 | 19:50 | 27 | 68 |
2031/32 | North Bay Battalion | OHL | 57 | 7 | 11 | 18 | 32 | 2 | 0 | 0 | 0 | 0 | 39 | 10:22 | 33 | 55 |
2032/33 | North Bay Battalion | OHL | 49 | 28 | 21 | 49 | 30 | 16 | 12 | 9 | 0 | 1 | 154 | 20:27 | 50 | 71 |
2033/34 | North Bay Battalion | OHL | 67 | 33 | 37 | 70 | 50 | -11 | 15 | 17 | 1 | 2 | 222 | 21:55 | 101 | 76 |
2034/35 | North Bay Battalion | OHL | 68 | 52 | 47 | 99 | 39 | 12 | 19 | 20 | 0 | 1 | 283 | 21:42 | 119 | 77 |
2035/36 | Utica Comets | AHL | 56 | 14 | 13 | 27 | 28 | 6 | 6 | 1 | 1 | 0 | 126 | 15:38 | 42 | 64 |
2035/36 | Prince George Saw Blades | PSHL | 12 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 0 | 12 | 08:25 | 10 | 61 |
2036/37 | Utica Comets | AHL | 76 | 27 | 26 | 53 | 36 | 15 | 10 | 9 | 0 | 1 | 204 | 16:14 | 69 | 60 |
2037/38 | Binghamton Devils | AHL | 12 | 6 | 3 | 9 | 10 | 7 | 1 | 0 | 0 | 1 | 37 | 19:16 | 8 | 69 |
2037/38 | Providence Bruins | AHL | 63 | 20 | 12 | 32 | 38 | 20 | 6 | 2 | 0 | 0 | 159 | 17:54 | 68 | 63 |
2038/39 | Boston Bruins | PSHL | 18 | 2 | 7 | 9 | 2 | -4 | 1 | 1 | 0 | 0 | 31 | 10:32 | 5 | 55 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U18 | 1 | 26 | 16 | 13 | 29 | 38 | 2 | 2 | 2 | 0 | 1 | 75 | 19:50 | 27 | 68 |
Bant | 1 | 40 | 18 | 25 | 43 | 54 | -1 | 7 | 6 | 0 | 0 | 102 | 16:06 | 51 | 64 |
OHL | 4 | 241 | 120 | 116 | 236 | 151 | 19 | 46 | 46 | 1 | 4 | 698 | 18:50 | 303 | 70 |
AHL | 4 | 207 | 67 | 54 | 121 | 112 | 48 | 23 | 12 | 1 | 2 | 526 | 16:45 | 187 | 64 |
PSHL | 2 | 30 | 4 | 7 | 11 | 4 | -5 | 1 | 1 | 2 | 0 | 43 | 09:41 | 15 | 58 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10