Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2029/30 | Imatra Ketterä D | U14 | 24 | 2 | 12 | 14 | 38 | 3 | 1 | 1 | 0 | 1 | 30 | 15:47 | 10 | 65 |
2030/31 | Imatra Ketterä A | AMes | 40 | 4 | 8 | 12 | 28 | 2 | 2 | 2 | 1 | 0 | 36 | 10:16 | 27 | 55 |
2031/32 | Imatra Ketterä A | AMes | 40 | 6 | 21 | 27 | 54 | 5 | 4 | 5 | 0 | 0 | 49 | 12:04 | 26 | 61 |
2032/33 | Imatra Ketterä | MESTIS | 46 | 5 | 18 | 23 | 24 | -1 | 1 | 7 | 0 | 0 | 89 | 18:26 | 23 | 69 |
2033/34 | Imatra Ketterä | MESTIS | 46 | 5 | 12 | 17 | 38 | -21 | 2 | 4 | 0 | 0 | 82 | 16:56 | 32 | 66 |
2034/35 | Imatra Ketterä | MESTIS | 48 | 3 | 10 | 13 | 36 | -22 | 0 | 1 | 0 | 1 | 129 | 20:59 | 36 | 72 |
2035/36 | Imatra Ketterä | MESTIS | 50 | 10 | 21 | 31 | 60 | -11 | 0 | 9 | 3 | 1 | 130 | 22:49 | 47 | 81 |
2036/37 | Pori Ässät | SML | 44 | 6 | 10 | 16 | 14 | 4 | 5 | 7 | 0 | 0 | 66 | 10:18 | 17 | 59 |
2037/38 | Pori Ässät | SML | 58 | 10 | 21 | 31 | 28 | -11 | 4 | 10 | 0 | 3 | 168 | 22:50 | 53 | 72 |
2038/39 | Adirondack Thunder | ECHL | 25 | 3 | 10 | 13 | 36 | -18 | 2 | 5 | 0 | 0 | 58 | 21:42 | 19 | 66 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U14 | 1 | 24 | 2 | 12 | 14 | 38 | 3 | 1 | 1 | 0 | 1 | 30 | 15:47 | 10 | 65 |
AMes | 2 | 80 | 10 | 29 | 39 | 82 | 7 | 6 | 7 | 1 | 0 | 85 | 11:10 | 53 | 58 |
MESTIS | 4 | 190 | 23 | 61 | 84 | 158 | -55 | 3 | 21 | 3 | 2 | 430 | 19:52 | 138 | 72 |
ECHL | 1 | 25 | 3 | 10 | 13 | 36 | -18 | 2 | 5 | 0 | 0 | 58 | 21:42 | 19 | 66 |
SML | 2 | 102 | 16 | 31 | 47 | 42 | -7 | 9 | 17 | 0 | 3 | 234 | 17:26 | 70 | 66 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10