Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2030/31 | Lithuanian U14 | U14 | 23 | 2 | 8 | 10 | 28 | 0 | 1 | 3 | 0 | 0 | 31 | 15:33 | 15 | 58 |
2031/32 | Lithuanian U16 | U16 | 24 | 5 | 7 | 12 | 34 | -2 | 0 | 2 | 0 | 2 | 42 | 16:05 | 17 | 64 |
2032/33 | Lithuanian U16 | U16 | 24 | 3 | 19 | 22 | 24 | -4 | 0 | 4 | 0 | 1 | 34 | 21:10 | 22 | 71 |
2033/34 | Lithuanian U18 | U18 | 30 | 9 | 40 | 49 | 44 | 1 | 3 | 8 | 0 | 1 | 65 | 25:46 | 30 | 80 |
2034/35 | Vilnius Hockey Punks | LIT | 20 | 5 | 18 | 23 | 32 | -2 | 2 | 3 | 1 | 1 | 45 | 28:36 | 26 | 83 |
2035/36 | Vilnius Hockey Punks | LIT | 20 | 0 | 25 | 25 | 35 | -7 | 0 | 8 | 0 | 1 | 51 | 27:24 | 29 | 85 |
2036/37 | Wilkes-Barre/Scranton Penguins | AHL | 48 | 2 | 9 | 11 | 26 | -9 | 0 | 0 | 0 | 1 | 82 | 18:09 | 33 | 62 |
2036/37 | Pittsburgh Penguins | PSHL | 8 | 1 | 1 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 8 | 16:16 | 5 | 56 |
2037/38 | Wilkes-Barre/Scranton Penguins | AHL | 64 | 8 | 14 | 22 | 56 | 18 | 1 | 1 | 1 | 1 | 116 | 18:42 | 63 | 63 |
2038/39 | Wilkes-Barre/Scranton Penguins | AHL | 15 | 2 | 6 | 8 | 28 | 10 | 0 | 0 | 0 | 0 | 48 | 21:42 | 16 | 69 |
2038/39 | Pittsburgh Penguins | PSHL | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16:22 | 0 | 60 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
LIT | 2 | 40 | 5 | 43 | 48 | 67 | -9 | 2 | 11 | 1 | 2 | 96 | 28:00 | 55 | 84 |
U14 | 1 | 23 | 2 | 8 | 10 | 28 | 0 | 1 | 3 | 0 | 0 | 31 | 15:33 | 15 | 58 |
U16 | 2 | 48 | 8 | 26 | 34 | 58 | -6 | 0 | 6 | 0 | 3 | 76 | 18:37 | 39 | 68 |
U18 | 1 | 30 | 9 | 40 | 49 | 44 | 1 | 3 | 8 | 0 | 1 | 65 | 25:46 | 30 | 80 |
AHL | 3 | 127 | 12 | 29 | 41 | 110 | 19 | 1 | 1 | 1 | 2 | 246 | 18:51 | 112 | 65 |
PSHL | 2 | 16 | 2 | 1 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 21 | 16:19 | 5 | 58 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10