Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2030/31 | SC Langenthal U14 | U14 | 24 | 12 | 9 | 21 | 50 | 2 | 2 | 1 | 0 | 0 | 55 | 14:25 | 47 | 68 |
2031/32 | SC Langenthal U16 | U16 | 30 | 14 | 12 | 26 | 43 | 1 | 3 | 2 | 0 | 1 | 65 | 17:18 | 47 | 63 |
2032/33 | SC Langenthal U16 | U16 | 29 | 24 | 24 | 48 | 49 | 1 | 6 | 7 | 2 | 1 | 82 | 21:08 | 52 | 71 |
2033/34 | SC Langenthal | SL | 40 | 7 | 12 | 19 | 14 | -7 | 3 | 3 | 0 | 0 | 95 | 18:56 | 95 | 70 |
2034/35 | SC Langenthal | SL | 41 | 21 | 28 | 49 | 60 | 21 | 5 | 14 | 0 | 0 | 171 | 20:21 | 137 | 85 |
2035/36 | Nizhnekamsk Neftekhimik | KHL | 59 | 13 | 27 | 40 | 45 | -10 | 6 | 9 | 0 | 0 | 144 | 19:57 | 166 | 78 |
2036/37 | Nizhnekamsk Neftekhimik | KHL | 59 | 15 | 12 | 27 | 33 | 1 | 0 | 0 | 0 | 0 | 120 | 17:49 | 143 | 66 |
2037/38 | Nizhnekamsk Neftekhimik | KHL | 50 | 19 | 16 | 35 | 36 | 12 | 3 | 3 | 0 | 1 | 123 | 17:05 | 102 | 66 |
2038/39 | Grand Rapids Griffins | AHL | 25 | 12 | 10 | 22 | 55 | 5 | 1 | 5 | 0 | 0 | 64 | 18:51 | 49 | 73 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U14 | 1 | 24 | 12 | 9 | 21 | 50 | 2 | 2 | 1 | 0 | 0 | 55 | 14:25 | 47 | 68 |
U16 | 2 | 59 | 38 | 36 | 74 | 92 | 2 | 9 | 9 | 2 | 2 | 147 | 19:11 | 99 | 67 |
SL | 2 | 81 | 28 | 40 | 68 | 74 | 14 | 8 | 17 | 0 | 0 | 266 | 19:39 | 232 | 78 |
KHL | 3 | 168 | 47 | 55 | 102 | 114 | 3 | 9 | 12 | 0 | 1 | 387 | 18:21 | 411 | 70 |
AHL | 1 | 25 | 12 | 10 | 22 | 55 | 5 | 1 | 5 | 0 | 0 | 64 | 18:51 | 49 | 73 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10