Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2030/31 | Skellefteå AIK U14 | U14 | 24 | 3 | 9 | 12 | 26 | -3 | 0 | 2 | 0 | 0 | 29 | 10:22 | 11 | 59 |
2031/32 | Skellefteå AIK U16 | U16 | 27 | 1 | 9 | 10 | 40 | -4 | 0 | 2 | 0 | 0 | 38 | 09:51 | 18 | 60 |
2032/33 | Skellefteå AIK U16 | U16 | 28 | 5 | 13 | 18 | 34 | 3 | 1 | 3 | 0 | 0 | 47 | 16:21 | 19 | 66 |
2033/34 | Skellefteå AIK J18 | U18 | 22 | 0 | 2 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 27 | 10:24 | 16 | 61 |
2034/35 | Skellefteå AIK | 1HE | 41 | 0 | 13 | 13 | 56 | 0 | 0 | 3 | 0 | 0 | 42 | 10:20 | 46 | 59 |
2035/36 | Skellefteå AIK | 1HE | 41 | 5 | 14 | 19 | 54 | 2 | 0 | 1 | 0 | 2 | 59 | 10:26 | 41 | 62 |
2036/37 | Central US Semi-Pro | Semi | 9 | 1 | 7 | 8 | 10 | -4 | 1 | 2 | 0 | 0 | 18 | 16:33 | 14 | 68 |
2036/37 | Atlanta Gladiators | ECHL | 13 | 1 | 1 | 2 | 2 | -13 | 0 | 0 | 1 | 0 | 8 | 17:34 | 17 | 50 |
2036/37 | Skellefteå AIK | 1HE | 16 | 1 | 5 | 6 | 10 | -2 | 0 | 0 | 0 | 0 | 23 | 11:00 | 13 | 62 |
2037/38 | Tahoe Knight Monsters | ECHL | 8 | 1 | 0 | 1 | 2 | -12 | 0 | 0 | 0 | 0 | 1 | 19:25 | 4 | 54 |
2038/39 | Örebro HK | ALL | 21 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 13 | 09:39 | 8 | 52 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U14 | 1 | 24 | 3 | 9 | 12 | 26 | -3 | 0 | 2 | 0 | 0 | 29 | 10:22 | 11 | 59 |
U16 | 2 | 55 | 6 | 22 | 28 | 74 | -1 | 1 | 5 | 0 | 0 | 85 | 13:09 | 37 | 63 |
U18 | 1 | 22 | 0 | 2 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 27 | 10:24 | 16 | 61 |
Semi | 1 | 9 | 1 | 7 | 8 | 10 | -4 | 1 | 2 | 0 | 0 | 18 | 16:33 | 14 | 68 |
1HE | 3 | 98 | 6 | 32 | 38 | 120 | 0 | 0 | 4 | 0 | 2 | 124 | 10:29 | 100 | 61 |
ALL | 1 | 21 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 13 | 09:39 | 8 | 52 |
ECHL | 2 | 21 | 2 | 1 | 3 | 4 | -25 | 0 | 0 | 1 | 0 | 9 | 18:16 | 21 | 52 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10