Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2030/31 | Turku TPS D | U14 | 22 | 5 | 6 | 11 | 37 | -2 | 1 | 2 | 0 | 0 | 35 | 16:57 | 27 | 68 |
2031/32 | Raahe-Kiekko A | ASuo | 34 | 6 | 10 | 16 | 55 | -3 | 2 | 0 | 0 | 2 | 67 | 20:03 | 37 | 71 |
2032/33 | Helsinki HJK A | ASuo | 33 | 5 | 18 | 23 | 54 | 1 | 3 | 5 | 0 | 1 | 68 | 25:27 | 70 | 76 |
2033/34 | Helsinki HJK A | ASuo | 34 | 10 | 27 | 37 | 37 | 6 | 1 | 10 | 0 | 2 | 72 | 28:31 | 89 | 80 |
2034/35 | Helsinki HJK A | ASuo | 34 | 5 | 42 | 47 | 48 | -1 | 0 | 11 | 0 | 1 | 72 | 27:30 | 76 | 79 |
2035/36 | Kuopio KalPa | SML | 54 | 3 | 18 | 21 | 24 | 20 | 0 | 1 | 0 | 1 | 60 | 20:15 | 94 | 74 |
2036/37 | Helsinki Jokerit | KHL | 60 | 0 | 5 | 5 | 40 | -10 | 0 | 0 | 0 | 2 | 43 | 19:17 | 75 | 64 |
2037/38 | Kiekko-Vantaa | MESTIS | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 22:39 | 4 | 76 |
2037/38 | Helsinki Jokerit | KHL | 40 | 1 | 4 | 5 | 8 | -2 | 0 | 1 | 0 | 0 | 28 | 09:46 | 31 | 58 |
2038/39 | Helsinki Jokerit | KHL | 32 | 1 | 2 | 3 | 6 | 7 | 0 | 0 | 1 | 0 | 21 | 10:32 | 32 | 60 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U14 | 1 | 22 | 5 | 6 | 11 | 37 | -2 | 1 | 2 | 0 | 0 | 35 | 16:57 | 27 | 68 |
ASuo | 4 | 135 | 26 | 97 | 123 | 194 | 3 | 6 | 26 | 0 | 6 | 279 | 25:23 | 272 | 77 |
MESTIS | 1 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 22:39 | 4 | 76 |
SML | 1 | 54 | 3 | 18 | 21 | 24 | 20 | 0 | 1 | 0 | 1 | 60 | 20:15 | 94 | 74 |
KHL | 3 | 132 | 2 | 11 | 13 | 54 | -5 | 0 | 1 | 1 | 2 | 92 | 14:16 | 138 | 61 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10