Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2031/32 | Hamilton Bantam | Bant | 39 | 1 | 9 | 10 | 68 | -8 | 0 | 2 | 0 | 1 | 49 | 10:55 | 52 | 60 |
2032/33 | Eastern Ontario Jr B | Jr B | 44 | 4 | 9 | 13 | 62 | 0 | 1 | 2 | 0 | 0 | 56 | 10:23 | 59 | 60 |
2033/34 | Eastern Ontario Jr B | Jr B | 51 | 5 | 36 | 41 | 78 | 6 | 0 | 8 | 0 | 1 | 79 | 16:16 | 53 | 64 |
2034/35 | Eastern Ontario Jr B | Jr B | 52 | 6 | 54 | 60 | 98 | 1 | 1 | 24 | 1 | 0 | 94 | 22:19 | 45 | 70 |
2035/36 | Cornwall Colts | CCHL | 62 | 6 | 29 | 35 | 91 | 3 | 3 | 5 | 0 | 0 | 73 | 15:16 | 53 | 64 |
2036/37 | Minnesota Golden Gophers | NCAA | 43 | 3 | 16 | 19 | 57 | 6 | 0 | 4 | 0 | 2 | 47 | 10:19 | 23 | 59 |
2037/38 | Minnesota Golden Gophers | NCAA | 43 | 5 | 17 | 22 | 77 | -7 | 1 | 3 | 1 | 0 | 54 | 14:46 | 26 | 64 |
2038/39 | Minnesota Golden Gophers | NCAA | 38 | 1 | 14 | 15 | 55 | -1 | 0 | 3 | 0 | 0 | 37 | 14:53 | 23 | 63 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Bant | 1 | 39 | 1 | 9 | 10 | 68 | -8 | 0 | 2 | 0 | 1 | 49 | 10:55 | 52 | 60 |
Jr B | 3 | 147 | 15 | 99 | 114 | 238 | 7 | 2 | 34 | 1 | 1 | 229 | 16:39 | 157 | 65 |
CCHL | 1 | 62 | 6 | 29 | 35 | 91 | 3 | 3 | 5 | 0 | 0 | 73 | 15:16 | 53 | 64 |
NCAA | 3 | 124 | 9 | 47 | 56 | 189 | -2 | 1 | 10 | 1 | 2 | 138 | 13:15 | 72 | 62 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10