Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2031/32 | Helsinki HIFK D | U14 | 24 | 3 | 12 | 15 | 42 | 1 | 1 | 1 | 1 | 0 | 35 | 17:05 | 12 | 63 |
2032/33 | Tampere Ilves D | U14 | 24 | 8 | 22 | 30 | 24 | 0 | 2 | 4 | 0 | 0 | 45 | 21:25 | 24 | 68 |
2033/34 | Kaarina Kiekko-Pojat A | ASuo | 34 | 7 | 33 | 40 | 46 | 3 | 0 | 6 | 0 | 1 | 72 | 26:19 | 48 | 77 |
2034/35 | Kaarina Kiekko-Pojat A | ASuo | 33 | 2 | 42 | 44 | 42 | 0 | 0 | 7 | 0 | 2 | 69 | 27:25 | 46 | 81 |
2035/36 | Kaarina HC Indians | MESTIS | 43 | 13 | 51 | 64 | 36 | 26 | 5 | 19 | 0 | 0 | 193 | 21:38 | 44 | 88 |
2036/37 | Kaarina HC Indians | MESTIS | 46 | 18 | 42 | 60 | 43 | 20 | 11 | 16 | 0 | 1 | 195 | 24:45 | 45 | 80 |
2037/38 | Kajaani Hokki | MESTIS | 50 | 11 | 32 | 43 | 29 | 17 | 7 | 11 | 0 | 0 | 183 | 24:01 | 44 | 81 |
2038/39 | Providence Bruins | AHL | 26 | 6 | 10 | 16 | 21 | 18 | 1 | 1 | 0 | 0 | 63 | 21:34 | 19 | 65 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U14 | 2 | 48 | 11 | 34 | 45 | 66 | 1 | 3 | 5 | 1 | 0 | 80 | 19:15 | 36 | 66 |
ASuo | 2 | 67 | 9 | 75 | 84 | 88 | 3 | 0 | 13 | 0 | 3 | 141 | 26:51 | 94 | 79 |
SUO | 1 | 43 | 13 | 51 | 64 | 36 | 26 | 5 | 19 | 0 | 0 | 193 | 21:38 | 44 | 88 |
MESTIS | 2 | 96 | 29 | 74 | 103 | 72 | 37 | 18 | 27 | 0 | 1 | 378 | 24:22 | 89 | 81 |
AHL | 1 | 26 | 6 | 10 | 16 | 21 | 18 | 1 | 1 | 0 | 0 | 63 | 21:34 | 19 | 65 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10