Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Midwestern US High School | HS | 27 | 12 | 8 | 20 | 52 | 3 | 2 | 1 | 1 | 0 | 77 | 14:35 | 32 | 65 |
2020/21 | Rouyn-Noranda Huskies | QMJHL | 66 | 12 | 16 | 28 | 30 | -21 | 1 | 4 | 0 | 1 | 66 | 11:58 | 69 | 56 |
2021/22 | Rouyn-Noranda Huskies | QMJHL | 66 | 43 | 38 | 81 | 67 | 16 | 8 | 16 | 2 | 0 | 238 | 18:54 | 92 | 69 |
2022/23 | Rouyn-Noranda Huskies | QMJHL | 68 | 44 | 50 | 94 | 94 | 25 | 18 | 19 | 0 | 1 | 293 | 21:14 | 130 | 77 |
2023/24 | Rouyn-Noranda Huskies | QMJHL | 65 | 43 | 69 | 112 | 109 | 17 | 17 | 42 | 2 | 1 | 309 | 21:15 | 107 | 79 |
2024/25 | Lehigh Valley Phantoms | AHL | 61 | 27 | 30 | 57 | 16 | 4 | 9 | 16 | 0 | 0 | 217 | 17:49 | 62 | 65 |
2024/25 | Philadelphia Flyers | PSHL | 22 | 6 | 9 | 15 | 8 | -1 | 1 | 0 | 0 | 0 | 54 | 16:18 | 18 | 57 |
2025/26 | Philadelphia Flyers | PSHL | 84 | 14 | 15 | 29 | 60 | -17 | 3 | 5 | 0 | 1 | 183 | 15:45 | 100 | 59 |
2026/27 | Ottawa Senators | PSHL | 63 | 7 | 16 | 23 | 43 | 1 | 0 | 0 | 0 | 1 | 76 | 11:30 | 125 | 57 |
2027/28 | Ottawa Senators | PSHL | 53 | 12 | 11 | 23 | 21 | -4 | 0 | 0 | 3 | 1 | 135 | 13:30 | 43 | 67 |
2028/29 | Ottawa Senators | PSHL | 84 | 28 | 34 | 62 | 58 | 1 | 8 | 9 | 0 | 0 | 232 | 17:27 | 106 | 73 |
2029/30 | Ottawa Senators | PSHL | 84 | 22 | 23 | 45 | 40 | 1 | 7 | 8 | 0 | 0 | 244 | 16:12 | 94 | 72 |
2030/31 | Ottawa Senators | PSHL | 84 | 27 | 18 | 45 | 35 | -4 | 3 | 2 | 0 | 0 | 242 | 15:08 | 89 | 69 |
2031/32 | Ottawa Senators | PSHL | 84 | 34 | 29 | 63 | 41 | 28 | 4 | 11 | 1 | 0 | 235 | 17:00 | 97 | 74 |
2032/33 | Ottawa Senators | PSHL | 62 | 10 | 15 | 25 | 31 | -23 | 2 | 4 | 0 | 0 | 173 | 17:23 | 69 | 71 |
2033/34 | Seattle Kraken | PSHL | 66 | 16 | 24 | 40 | 31 | 4 | 1 | 6 | 0 | 1 | 119 | 18:01 | 122 | 71 |
2033/34 | Toronto Maple Leafs | PSHL | 21 | 3 | 12 | 15 | 12 | -1 | 1 | 3 | 0 | 0 | 24 | 17:46 | 51 | 69 |
2034/35 | Toronto Maple Leafs | PSHL | 84 | 10 | 19 | 29 | 47 | -4 | 0 | 0 | 0 | 1 | 94 | 13:40 | 139 | 63 |
2035/36 | Rivière-du-Loup 3L | LNAH | 34 | 30 | 17 | 47 | 66 | -10 | 20 | 12 | 0 | 0 | 129 | 19:53 | 91 | 81 |
2036/37 | Rivière-du-Loup 3L | LNAH | 36 | 20 | 30 | 50 | 51 | 0 | 13 | 13 | 1 | 0 | 126 | 20:48 | 86 | 73 |
2037/38 | Rivière-du-Loup 3L | LNAH | 36 | 19 | 19 | 38 | 98 | -20 | 13 | 9 | 0 | 0 | 100 | 23:01 | 80 | 71 |
2038/39 | Delaware Thunder | FPHL | 33 | 15 | 18 | 33 | 8 | 9 | 3 | 2 | 1 | 0 | 76 | 16:55 | 65 | 64 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
LNAH | 3 | 106 | 69 | 66 | 135 | 215 | -30 | 46 | 34 | 1 | 0 | 355 | 21:15 | 257 | 75 |
HS | 1 | 27 | 12 | 8 | 20 | 52 | 3 | 2 | 1 | 1 | 0 | 77 | 14:35 | 32 | 65 |
FPHL | 1 | 33 | 15 | 18 | 33 | 8 | 9 | 3 | 2 | 1 | 0 | 76 | 16:55 | 65 | 64 |
QMJHL | 4 | 265 | 142 | 173 | 315 | 300 | 37 | 44 | 81 | 4 | 3 | 906 | 18:21 | 398 | 70 |
AHL | 1 | 61 | 27 | 30 | 57 | 16 | 4 | 9 | 16 | 0 | 0 | 217 | 17:49 | 62 | 65 |
PSHL | 12 | 791 | 189 | 225 | 414 | 427 | -19 | 30 | 48 | 4 | 5 | 1811 | 15:43 | 1053 | 67 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10