Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2018/19 | Fargo Force | USHL | 29 | 5 | 7 | 12 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
2018/19 | Des Moines Buccaneers | USHL | 29 | 8 | 10 | 18 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
2019/20 | Des Moines Buccaneers | USHL | 52 | 10 | 24 | 34 | 80 | 6 | 0 | 8 | 1 | 1 | 81 | 11:31 | 30 | 61 |
2020/21 | Des Moines Buccaneers | USHL | 47 | 17 | 24 | 41 | 88 | -9 | 4 | 5 | 0 | 1 | 86 | 15:08 | 35 | 63 |
2021/22 | North Dakota Fighting Hawks | NCAA | 35 | 15 | 14 | 29 | 41 | 4 | 4 | 3 | 0 | 0 | 76 | 14:41 | 29 | 61 |
2022/23 | Providence Bruins | AHL | 56 | 7 | 11 | 18 | 12 | -1 | 1 | 5 | 0 | 0 | 54 | 09:44 | 48 | 57 |
2023/24 | Atlanta Gladiators | ECHL | 36 | 14 | 13 | 27 | 28 | -2 | 4 | 3 | 0 | 0 | 95 | 21:03 | 40 | 70 |
2023/24 | Providence Bruins | AHL | 17 | 2 | 5 | 7 | 2 | -1 | 1 | 2 | 0 | 0 | 13 | 10:15 | 9 | 57 |
2024/25 | Providence Bruins | AHL | 63 | 8 | 7 | 15 | 12 | 0 | 2 | 1 | 0 | 0 | 68 | 09:40 | 64 | 57 |
2025/26 | Wheeling Nailers | ECHL | 72 | 24 | 41 | 65 | 75 | 8 | 6 | 9 | 1 | 2 | 189 | 22:29 | 132 | 72 |
2026/27 | Toronto Marlies | AHL | 71 | 13 | 5 | 18 | 61 | -11 | 0 | 0 | 0 | 0 | 72 | 11:12 | 109 | 57 |
2027/28 | Anaheim Ducks | PSHL | 21 | 6 | 3 | 9 | 4 | -1 | 0 | 0 | 0 | 0 | 28 | 11:15 | 14 | 57 |
2028/29 | Kansas City Mavericks | ECHL | 72 | 20 | 32 | 52 | 63 | 29 | 1 | 0 | 0 | 3 | 158 | 18:21 | 177 | 78 |
2028/29 | Central US Semi-Pro | Semi | 4 | 3 | 4 | 7 | 6 | 1 | 1 | 2 | 1 | 0 | 12 | 25:15 | 5 | 82 |
2029/30 | Utica Comets | AHL | 66 | 12 | 15 | 27 | 51 | -21 | 1 | 1 | 1 | 1 | 132 | 17:22 | 170 | 70 |
2030/31 | Manitoba Moose | AHL | 68 | 21 | 25 | 46 | 91 | 32 | 1 | 1 | 0 | 2 | 130 | 15:00 | 151 | 67 |
2031/32 | Cleveland Monsters | AHL | 75 | 15 | 20 | 35 | 82 | 6 | 2 | 4 | 1 | 0 | 135 | 15:26 | 162 | 65 |
2032/33 | Manitoba Moose | AHL | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 07:44 | 5 | 57 |
2032/33 | Western US Semi-Pro | Semi | 53 | 52 | 70 | 122 | 75 | -4 | 17 | 11 | 3 | 3 | 198 | 24:44 | 109 | 81 |
2033/34 | Saskatoon Snipers | ECHL | 22 | 2 | 9 | 11 | 24 | 2 | 0 | 2 | 0 | 0 | 52 | 19:47 | 43 | 67 |
2033/34 | Ontario Reign | AHL | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 09:30 | 9 | 60 |
2033/34 | Providence Bruins | AHL | 15 | 2 | 1 | 3 | 4 | -6 | 0 | 0 | 1 | 0 | 11 | 07:46 | 13 | 54 |
2034/35 | Providence Bruins | AHL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:05 | 2 | 56 |
2034/35 | Greenville Swamp Rabbits | ECHL | 9 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 10:56 | 4 | 59 |
2035/36 | Western Canadian Senior | Snr | 20 | 12 | 21 | 33 | 45 | -4 | 1 | 7 | 0 | 0 | 54 | 22:42 | 26 | 71 |
2036/37 | Southwestern US Semi-Pro | Semi | 56 | 34 | 65 | 99 | 87 | 10 | 6 | 14 | 3 | 2 | 138 | 22:51 | 73 | 76 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Semi | 3 | 113 | 89 | 139 | 228 | 168 | 7 | 24 | 27 | 7 | 5 | 348 | 23:49 | 187 | 80 |
Snr | 1 | 20 | 12 | 21 | 33 | 45 | -4 | 1 | 7 | 0 | 0 | 54 | 22:42 | 26 | 71 |
USHL | 4 | 157 | 40 | 65 | 105 | 206 | -4 | 4 | 13 | 1 | 2 | 167 | 08:21 | 65 | 31 |
NCAA | 1 | 35 | 15 | 14 | 29 | 41 | 4 | 4 | 3 | 0 | 0 | 76 | 14:41 | 29 | 61 |
ECHL | 5 | 211 | 61 | 97 | 158 | 194 | 41 | 11 | 14 | 1 | 5 | 505 | 20:03 | 396 | 69 |
AHL | 11 | 445 | 80 | 93 | 173 | 317 | -2 | 8 | 14 | 3 | 3 | 626 | 12:47 | 742 | 60 |
PSHL | 1 | 21 | 6 | 3 | 9 | 4 | -1 | 0 | 0 | 0 | 0 | 28 | 11:15 | 14 | 57 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10