Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Tampere Tappara B | BSMS | 37 | 20 | 31 | 51 | 67 | -3 | 4 | 10 | 0 | 1 | 99 | 24:51 | 34 | 74 |
2020/21 | Tampere Tappara B | BSMS | 38 | 20 | 24 | 44 | 48 | -2 | 4 | 6 | 0 | 2 | 111 | 23:36 | 45 | 79 |
2021/22 | Tampere Tappara | SML | 25 | 4 | 6 | 10 | 18 | 0 | 1 | 5 | 0 | 0 | 34 | 12:10 | 15 | 58 |
2022/23 | Tampere Tappara | SML | 43 | 8 | 9 | 17 | 54 | -4 | 7 | 4 | 0 | 0 | 84 | 12:05 | 25 | 59 |
2023/24 | Tampere Tappara | SML | 60 | 6 | 6 | 12 | 30 | -14 | 1 | 4 | 0 | 0 | 72 | 12:44 | 28 | 57 |
2024/25 | Tampere Tappara | SML | 60 | 12 | 18 | 30 | 28 | -8 | 8 | 9 | 0 | 1 | 111 | 15:47 | 73 | 62 |
2025/26 | Lehigh Valley Phantoms | AHL | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 08:13 | 4 | 52 |
2025/26 | Tampere Tappara | SML | 49 | 14 | 20 | 34 | 28 | 0 | 7 | 11 | 0 | 0 | 118 | 19:23 | 69 | 65 |
2026/27 | Tampere Tappara | SML | 55 | 16 | 31 | 47 | 64 | 5 | 8 | 15 | 0 | 0 | 136 | 17:47 | 65 | 66 |
2027/28 | Lehigh Valley Phantoms | AHL | 60 | 8 | 24 | 32 | 42 | 12 | 2 | 13 | 0 | 0 | 92 | 12:27 | 50 | 64 |
2028/29 | Lehigh Valley Phantoms | AHL | 62 | 12 | 24 | 36 | 18 | 8 | 3 | 8 | 0 | 0 | 105 | 14:42 | 50 | 63 |
2029/30 | Kiekko-Vantaa | MESTIS | 40 | 14 | 29 | 43 | 29 | 22 | 6 | 13 | 0 | 1 | 140 | 20:26 | 41 | 79 |
2029/30 | Helsinki Jokerit | KHL | 8 | 4 | 2 | 6 | 18 | 4 | 1 | 1 | 0 | 0 | 15 | 11:33 | 14 | 63 |
2030/31 | Helsinki Jokerit | KHL | 62 | 14 | 33 | 47 | 32 | 21 | 8 | 12 | 0 | 0 | 158 | 17:21 | 87 | 70 |
2031/32 | Helsinki Jokerit | KHL | 62 | 16 | 38 | 54 | 50 | 13 | 11 | 20 | 0 | 0 | 148 | 18:07 | 78 | 70 |
2032/33 | Helsinki Jokerit | KHL | 43 | 11 | 17 | 28 | 30 | -4 | 6 | 13 | 0 | 0 | 90 | 15:59 | 46 | 69 |
2032/33 | Kazan Ak Bars | KHL | 14 | 6 | 8 | 14 | 10 | 3 | 1 | 6 | 0 | 0 | 32 | 18:48 | 21 | 71 |
2033/34 | Lahti Pelicans | SML | 60 | 25 | 41 | 66 | 30 | 26 | 9 | 22 | 0 | 0 | 176 | 19:29 | 94 | 75 |
2034/35 | Lahti Pelicans | SML | 58 | 17 | 21 | 38 | 48 | 0 | 9 | 10 | 0 | 0 | 170 | 18:36 | 73 | 70 |
2035/36 | Oulu Kärpät | SML | 57 | 16 | 19 | 35 | 42 | 11 | 7 | 14 | 0 | 0 | 146 | 14:56 | 92 | 68 |
2036/37 | Oulu Kärpät | SML | 56 | 11 | 21 | 32 | 30 | -6 | 3 | 7 | 0 | 0 | 106 | 16:12 | 69 | 58 |
2037/38 | Oulu Kärpät | SML | 45 | 7 | 13 | 20 | 20 | -7 | 6 | 8 | 0 | 0 | 69 | 10:27 | 39 | 57 |
2038/39 | Oulu Kärpät | SML | 24 | 5 | 5 | 10 | 10 | -7 | 3 | 2 | 0 | 0 | 24 | 11:26 | 26 | 55 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
BSMS | 2 | 75 | 40 | 55 | 95 | 115 | -5 | 8 | 16 | 0 | 3 | 210 | 24:13 | 79 | 77 |
MESTIS | 1 | 40 | 14 | 29 | 43 | 29 | 22 | 6 | 13 | 0 | 1 | 140 | 20:26 | 41 | 79 |
SML | 12 | 592 | 141 | 210 | 351 | 402 | -4 | 69 | 111 | 0 | 1 | 1246 | 15:34 | 668 | 63 |
KHL | 5 | 189 | 51 | 98 | 149 | 140 | 37 | 27 | 52 | 0 | 0 | 443 | 17:09 | 246 | 69 |
AHL | 3 | 128 | 20 | 49 | 69 | 62 | 20 | 5 | 21 | 0 | 0 | 199 | 13:21 | 104 | 60 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10