Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Charlottetown Islanders | QMJHL | 42 | 4 | 14 | 18 | 30 | -14 | 2 | 3 | 0 | 0 | 65 | 18:43 | 40 | 59 |
2020/21 | Charlottetown Islanders | QMJHL | 68 | 12 | 27 | 39 | 45 | -17 | 3 | 9 | 0 | 1 | 146 | 21:00 | 79 | 65 |
2021/22 | Charlottetown Islanders | QMJHL | 67 | 13 | 44 | 57 | 63 | -25 | 4 | 18 | 0 | 1 | 212 | 24:09 | 94 | 72 |
2022/23 | Charlottetown Islanders | QMJHL | 54 | 21 | 50 | 71 | 53 | 31 | 6 | 17 | 0 | 0 | 217 | 24:11 | 88 | 79 |
2023/24 | Charlottetown Islanders | QMJHL | 64 | 29 | 74 | 103 | 159 | 43 | 17 | 29 | 0 | 2 | 336 | 24:57 | 89 | 87 |
2024/25 | Philadelphia Flyers | PSHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19:52 | 3 | 56 |
2024/25 | Lehigh Valley Phantoms | AHL | 75 | 9 | 30 | 39 | 71 | 10 | 3 | 5 | 1 | 1 | 216 | 21:58 | 87 | 63 |
2025/26 | Philadelphia Flyers | PSHL | 22 | 4 | 8 | 12 | 16 | -2 | 2 | 0 | 0 | 1 | 29 | 17:50 | 18 | 60 |
2025/26 | Lehigh Valley Phantoms | AHL | 58 | 10 | 22 | 32 | 75 | 11 | 2 | 7 | 0 | 0 | 147 | 21:52 | 63 | 62 |
2026/27 | Lehigh Valley Phantoms | AHL | 65 | 13 | 32 | 45 | 50 | 12 | 5 | 12 | 0 | 0 | 175 | 22:13 | 80 | 67 |
2027/28 | Maine Mariners | ECHL | 49 | 7 | 37 | 44 | 57 | -3 | 1 | 15 | 0 | 2 | 190 | 23:45 | 65 | 81 |
2028/29 | Anaheim Ducks | PSHL | 14 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 24 | 17:53 | 15 | 62 |
2028/29 | San Diego Gulls | AHL | 22 | 3 | 16 | 19 | 11 | 10 | 1 | 4 | 0 | 1 | 66 | 20:41 | 16 | 70 |
2029/30 | Hershey Bears | AHL | 48 | 6 | 31 | 37 | 68 | -18 | 5 | 13 | 0 | 1 | 117 | 23:50 | 74 | 68 |
2029/30 | Washington Capitals | PSHL | 14 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 23 | 17:30 | 4 | 58 |
2030/31 | Hershey Bears | AHL | 63 | 12 | 32 | 44 | 56 | 10 | 7 | 10 | 1 | 0 | 149 | 22:59 | 90 | 67 |
2030/31 | Washington Capitals | PSHL | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 15:40 | 0 | 54 |
2031/32 | Eastern Canadian Senior | Snr | 21 | 5 | 27 | 32 | 45 | 1 | 1 | 3 | 0 | 2 | 51 | 29:05 | 31 | 81 |
2032/33 | Kansas City Mavericks | ECHL | 68 | 14 | 49 | 63 | 48 | 14 | 4 | 19 | 0 | 0 | 246 | 23:48 | 77 | 72 |
2033/34 | South Carolina Stingrays | ECHL | 58 | 10 | 30 | 40 | 43 | -15 | 4 | 10 | 0 | 1 | 173 | 22:56 | 70 | 73 |
2034/35 | Sorel-Tracy Éperviers | LNAH | 36 | 7 | 18 | 25 | 73 | -1 | 3 | 8 | 0 | 0 | 89 | 23:05 | 52 | 69 |
2035/36 | Rivière-du-Loup 3L | LNAH | 36 | 3 | 15 | 18 | 38 | -7 | 0 | 2 | 0 | 1 | 64 | 18:03 | 49 | 62 |
2036/37 | Rivière-du-Loup 3L | LNAH | 32 | 5 | 15 | 20 | 36 | -2 | 0 | 1 | 0 | 0 | 50 | 16:58 | 27 | 57 |
2037/38 | Jonquière Marquis | LNAH | 14 | 2 | 4 | 6 | 4 | -1 | 1 | 2 | 0 | 0 | 28 | 18:20 | 6 | 60 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
LNAH | 4 | 118 | 17 | 52 | 69 | 151 | -11 | 4 | 13 | 0 | 1 | 231 | 19:20 | 134 | 62 |
Snr | 1 | 21 | 5 | 27 | 32 | 45 | 1 | 1 | 3 | 0 | 2 | 51 | 29:05 | 31 | 81 |
QMJHL | 5 | 295 | 79 | 209 | 288 | 350 | 18 | 32 | 76 | 0 | 4 | 976 | 22:50 | 390 | 72 |
ECHL | 3 | 175 | 31 | 116 | 147 | 148 | -4 | 9 | 44 | 0 | 3 | 609 | 23:30 | 212 | 75 |
AHL | 6 | 331 | 53 | 163 | 216 | 331 | 35 | 23 | 51 | 2 | 3 | 870 | 22:23 | 410 | 66 |
PSHL | 5 | 55 | 4 | 15 | 19 | 29 | 2 | 2 | 1 | 0 | 2 | 92 | 17:48 | 40 | 58 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10