Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Moscow Krasnaya Armiya | MHL | 46 | 15 | 24 | 39 | 73 | -3 | 3 | 3 | 0 | 1 | 102 | 14:02 | 48 | 66 |
2020/21 | Zvezda | VHL | 50 | 15 | 14 | 29 | 32 | 5 | 6 | 8 | 0 | 0 | 130 | 16:42 | 57 | 60 |
2021/22 | Zvezda | VHL | 49 | 20 | 20 | 40 | 53 | 3 | 5 | 9 | 0 | 0 | 162 | 19:35 | 52 | 62 |
2022/23 | Moscow CSKA | KHL | 27 | 8 | 4 | 12 | 27 | 4 | 1 | 1 | 0 | 0 | 41 | 13:36 | 24 | 55 |
2023/24 | Utica Comets | AHL | 21 | 9 | 6 | 15 | 36 | 3 | 1 | 3 | 1 | 0 | 53 | 17:20 | 17 | 63 |
2023/24 | Kalamazoo Wings | ECHL | 16 | 2 | 14 | 16 | 33 | -1 | 1 | 4 | 0 | 0 | 40 | 22:42 | 32 | 69 |
2024/25 | Utica Comets | AHL | 70 | 19 | 15 | 34 | 110 | 0 | 7 | 3 | 0 | 0 | 143 | 19:19 | 124 | 64 |
2024/25 | Prince George Saw Blades | PSHL | 9 | 3 | 5 | 8 | 26 | 6 | 0 | 0 | 0 | 0 | 20 | 13:46 | 9 | 54 |
2025/26 | Utica Comets | AHL | 45 | 16 | 22 | 38 | 81 | 9 | 6 | 7 | 0 | 0 | 156 | 19:46 | 70 | 65 |
2025/26 | Prince George Saw Blades | PSHL | 28 | 4 | 5 | 9 | 21 | 1 | 1 | 0 | 0 | 0 | 51 | 11:52 | 21 | 56 |
2026/27 | Utica Comets | AHL | 68 | 9 | 26 | 35 | 136 | -2 | 3 | 4 | 0 | 1 | 140 | 19:40 | 124 | 68 |
2027/28 | Chicago Blackhawks | PSHL | 54 | 12 | 24 | 36 | 59 | -4 | 1 | 3 | 0 | 0 | 109 | 15:11 | 63 | 67 |
2028/29 | Chicago Blackhawks | PSHL | 61 | 13 | 17 | 30 | 39 | -26 | 7 | 8 | 0 | 0 | 112 | 12:06 | 62 | 65 |
2028/29 | Rockford IceHogs | AHL | 12 | 3 | 7 | 10 | 18 | -2 | 2 | 3 | 0 | 0 | 40 | 18:58 | 27 | 76 |
2029/30 | Nizhny Novgorod Torpedo | KHL | 36 | 9 | 12 | 21 | 41 | 2 | 5 | 3 | 0 | 0 | 103 | 19:19 | 71 | 76 |
2030/31 | Nizhny Novgorod Torpedo | KHL | 48 | 13 | 12 | 25 | 75 | -12 | 7 | 6 | 0 | 0 | 146 | 18:39 | 88 | 75 |
2031/32 | Nizhny Novgorod Torpedo | KHL | 61 | 19 | 25 | 44 | 91 | -8 | 7 | 7 | 0 | 0 | 236 | 19:52 | 133 | 75 |
2032/33 | Toronto Maple Leafs | PSHL | 84 | 10 | 13 | 23 | 55 | -2 | 0 | 0 | 0 | 0 | 102 | 09:46 | 72 | 63 |
2033/34 | Tampa Bay Lightning | PSHL | 84 | 14 | 15 | 29 | 67 | 7 | 0 | 0 | 0 | 0 | 106 | 11:42 | 91 | 63 |
2034/35 | Tampa Bay Lightning | PSHL | 63 | 14 | 11 | 25 | 20 | 6 | 0 | 0 | 1 | 1 | 81 | 10:06 | 61 | 62 |
2035/36 | Helsinki Jokerit | KHL | 61 | 20 | 26 | 46 | 94 | -2 | 13 | 11 | 0 | 0 | 177 | 19:15 | 105 | 70 |
2036/37 | Ufa Salavat Yulaev | KHL | 62 | 28 | 28 | 56 | 83 | 27 | 7 | 6 | 0 | 0 | 223 | 17:18 | 99 | 61 |
2037/38 | Yekaterinburg Avtomobilist | KHL | 60 | 25 | 21 | 46 | 81 | 0 | 11 | 10 | 0 | 0 | 185 | 19:59 | 82 | 62 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
VHL | 2 | 99 | 35 | 34 | 69 | 85 | 8 | 11 | 17 | 0 | 0 | 292 | 18:08 | 109 | 61 |
MHL | 1 | 46 | 15 | 24 | 39 | 73 | -3 | 3 | 3 | 0 | 1 | 102 | 14:02 | 48 | 66 |
ECHL | 1 | 16 | 2 | 14 | 16 | 33 | -1 | 1 | 4 | 0 | 0 | 40 | 22:42 | 32 | 69 |
KHL | 7 | 355 | 122 | 128 | 250 | 492 | 11 | 51 | 44 | 0 | 0 | 1111 | 18:38 | 602 | 68 |
AHL | 5 | 216 | 56 | 76 | 132 | 381 | 8 | 19 | 20 | 1 | 1 | 532 | 19:19 | 362 | 67 |
PSHL | 7 | 383 | 70 | 90 | 160 | 287 | -12 | 9 | 11 | 1 | 1 | 581 | 11:38 | 379 | 61 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10