Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Northern Ontario Bantam | Bant | 29 | 13 | 23 | 36 | 43 | 5 | 3 | 9 | 0 | 2 | 63 | 19:28 | 51 | 68 |
2020/21 | Ontario Midget | Midg | 33 | 17 | 23 | 40 | 61 | 7 | 5 | 4 | 0 | 0 | 68 | 19:29 | 39 | 65 |
2021/22 | Erie Otters | OHL | 68 | 15 | 10 | 25 | 86 | 11 | 0 | 0 | 1 | 0 | 80 | 10:49 | 71 | 57 |
2022/23 | Erie Otters | OHL | 65 | 12 | 22 | 34 | 183 | -2 | 0 | 1 | 0 | 0 | 97 | 13:45 | 117 | 63 |
2023/24 | Erie Otters | OHL | 63 | 13 | 23 | 36 | 168 | -1 | 1 | 0 | 0 | 0 | 136 | 16:43 | 111 | 63 |
2024/25 | Erie Otters | OHL | 53 | 15 | 25 | 40 | 267 | -1 | 0 | 0 | 0 | 2 | 93 | 16:54 | 138 | 68 |
2025/26 | Erie Otters | OHL | 57 | 25 | 27 | 52 | 242 | 45 | 0 | 1 | 2 | 2 | 124 | 15:54 | 86 | 66 |
2026/27 | Fort Wayne Komets | ECHL | 72 | 22 | 39 | 61 | 178 | 25 | 5 | 6 | 1 | 0 | 176 | 18:56 | 148 | 66 |
2027/28 | Fort Wayne Komets | ECHL | 65 | 8 | 13 | 21 | 127 | 5 | 1 | 0 | 0 | 0 | 132 | 17:49 | 137 | 65 |
2028/29 | Rockford IceHogs | AHL | 54 | 7 | 9 | 16 | 62 | 8 | 0 | 1 | 0 | 0 | 67 | 10:57 | 65 | 61 |
2029/30 | Rockford IceHogs | AHL | 76 | 19 | 20 | 39 | 141 | 12 | 0 | 1 | 0 | 0 | 149 | 15:18 | 114 | 65 |
2030/31 | Toronto Marlies | AHL | 70 | 14 | 17 | 31 | 103 | -16 | 1 | 0 | 0 | 0 | 137 | 15:58 | 145 | 64 |
2031/32 | Western Canadian Senior | Snr | 21 | 19 | 25 | 44 | 42 | 0 | 6 | 5 | 1 | 1 | 68 | 24:40 | 57 | 74 |
2032/33 | HK Budapest | ERS | 40 | 22 | 39 | 61 | 84 | -7 | 8 | 9 | 1 | 2 | 102 | 24:27 | 85 | 78 |
2033/34 | Jegesmedvék DVTK | Svk | 47 | 36 | 32 | 68 | 78 | 33 | 18 | 12 | 0 | 0 | 206 | 18:27 | 137 | 78 |
2034/35 | Iowa Wild | AHL | 72 | 10 | 14 | 24 | 93 | -9 | 0 | 1 | 0 | 0 | 112 | 13:35 | 122 | 61 |
2035/36 | Iowa Wild | AHL | 74 | 3 | 8 | 11 | 40 | 6 | 0 | 0 | 0 | 0 | 36 | 06:15 | 50 | 56 |
2036/37 | Hershey Bears | AHL | 14 | 3 | 1 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 16 | 08:13 | 11 | 54 |
2036/37 | South Carolina Stingrays | ECHL | 52 | 13 | 12 | 25 | 156 | 3 | 0 | 0 | 0 | 0 | 80 | 13:19 | 114 | 62 |
2037/38 | Tahoe Knight Monsters | ECHL | 4 | 1 | 2 | 3 | 9 | -8 | 1 | 2 | 0 | 0 | 8 | 21:27 | 9 | 66 |
2038/39 | Eastern Canadian Senior | Snr | 3 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 25:40 | 4 | 62 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Snr | 2 | 24 | 21 | 26 | 47 | 46 | 1 | 6 | 5 | 1 | 1 | 76 | 24:47 | 61 | 68 |
Bant | 1 | 29 | 13 | 23 | 36 | 43 | 5 | 3 | 9 | 0 | 2 | 63 | 19:28 | 51 | 68 |
Midg | 1 | 33 | 17 | 23 | 40 | 61 | 7 | 5 | 4 | 0 | 0 | 68 | 19:29 | 39 | 65 |
ERS | 1 | 40 | 22 | 39 | 61 | 84 | -7 | 8 | 9 | 1 | 2 | 102 | 24:27 | 85 | 78 |
OHL | 5 | 306 | 80 | 107 | 187 | 946 | 52 | 1 | 2 | 3 | 4 | 530 | 14:39 | 523 | 63 |
ECHL | 4 | 193 | 44 | 66 | 110 | 470 | 25 | 7 | 8 | 1 | 0 | 396 | 17:06 | 408 | 65 |
Svk | 1 | 47 | 36 | 32 | 68 | 78 | 33 | 18 | 12 | 0 | 0 | 206 | 18:27 | 137 | 78 |
AHL | 6 | 360 | 56 | 69 | 125 | 448 | 6 | 1 | 3 | 0 | 0 | 517 | 12:18 | 507 | 60 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10