Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Southeastern US Bantam | Bant | 33 | 19 | 31 | 50 | 55 | 7 | 4 | 13 | 1 | 0 | 76 | 19:34 | 17 | 74 |
2020/21 | Southeastern US Midget | Midg | 28 | 11 | 18 | 29 | 48 | 0 | 1 | 4 | 0 | 2 | 68 | 20:17 | 10 | 67 |
2021/22 | Northeast Generals | NAHL | 48 | 9 | 19 | 28 | 82 | 2 | 1 | 1 | 0 | 2 | 68 | 07:03 | 11 | 61 |
2022/23 | Northeast Generals | NAHL | 46 | 21 | 18 | 39 | 88 | 0 | 6 | 3 | 0 | 2 | 94 | 14:41 | 33 | 66 |
2023/24 | Northeast Generals | NAHL | 45 | 16 | 25 | 41 | 63 | 1 | 6 | 4 | 0 | 0 | 92 | 19:38 | 33 | 68 |
2024/25 | U.S. NTDP U18 | USHL | 50 | 16 | 32 | 48 | 77 | -1 | 3 | 11 | 0 | 1 | 103 | 20:01 | 41 | 66 |
2025/26 | Boston College Eagles | NCAA | 39 | 18 | 19 | 37 | 74 | 4 | 2 | 6 | 0 | 0 | 83 | 20:07 | 42 | 67 |
2026/27 | Boston College Eagles | NCAA | 35 | 13 | 19 | 32 | 63 | 0 | 0 | 4 | 0 | 1 | 69 | 18:56 | 30 | 70 |
2027/28 | Boston College Eagles | NCAA | 43 | 19 | 18 | 37 | 71 | -2 | 5 | 2 | 1 | 0 | 87 | 18:50 | 32 | 70 |
2028/29 | Allen Americans | ECHL | 62 | 15 | 40 | 55 | 66 | -11 | 9 | 24 | 0 | 0 | 160 | 21:23 | 70 | 72 |
2029/30 | Bridgeport Sound Tigers | AHL | 56 | 9 | 23 | 32 | 28 | 5 | 0 | 5 | 1 | 0 | 67 | 15:25 | 52 | 68 |
2030/31 | Cincinnati Cyclones | ECHL | 72 | 17 | 37 | 54 | 69 | 14 | 2 | 9 | 0 | 0 | 151 | 19:27 | 72 | 76 |
2031/32 | IK Oskarshamn | SHL | 52 | 11 | 31 | 42 | 65 | 9 | 7 | 17 | 0 | 0 | 146 | 20:49 | 66 | 80 |
2032/33 | Tingsryds AIF | SHL | 52 | 13 | 30 | 43 | 32 | 1 | 2 | 9 | 0 | 0 | 108 | 21:40 | 78 | 78 |
2033/34 | Tingsryds AIF | SHL | 52 | 15 | 33 | 48 | 38 | 10 | 6 | 18 | 0 | 0 | 164 | 19:59 | 80 | 80 |
2034/35 | Eastern Canadian Senior | Snr | 21 | 21 | 29 | 50 | 26 | 1 | 4 | 7 | 1 | 1 | 69 | 25:11 | 21 | 79 |
2035/36 | Utica Comets | AHL | 68 | 7 | 14 | 21 | 22 | -6 | 0 | 3 | 0 | 2 | 45 | 10:05 | 46 | 58 |
2036/37 | Heilbronner Spatzen | DL2 | 52 | 30 | 30 | 60 | 32 | -4 | 12 | 20 | 1 | 0 | 160 | 22:48 | 92 | 81 |
2037/38 | EHC Kassel Wolves | DL2 | 42 | 21 | 26 | 47 | 22 | 3 | 9 | 8 | 0 | 0 | 120 | 22:52 | 59 | 79 |
2038/39 | Hämeenlinna HPK | SML | 60 | 12 | 27 | 39 | 102 | -32 | 10 | 18 | 0 | 0 | 105 | 19:55 | 100 | 67 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Snr | 1 | 21 | 21 | 29 | 50 | 26 | 1 | 4 | 7 | 1 | 1 | 69 | 25:11 | 21 | 79 |
Bant | 1 | 33 | 19 | 31 | 50 | 55 | 7 | 4 | 13 | 1 | 0 | 76 | 19:34 | 17 | 74 |
Midg | 1 | 28 | 11 | 18 | 29 | 48 | 0 | 1 | 4 | 0 | 2 | 68 | 20:17 | 10 | 67 |
DL2 | 2 | 94 | 51 | 56 | 107 | 54 | -1 | 21 | 28 | 1 | 0 | 280 | 22:50 | 151 | 80 |
USHL | 1 | 50 | 16 | 32 | 48 | 77 | -1 | 3 | 11 | 0 | 1 | 103 | 20:01 | 41 | 66 |
NAHL | 3 | 139 | 46 | 62 | 108 | 233 | 3 | 13 | 8 | 0 | 4 | 254 | 13:39 | 77 | 65 |
NCAA | 3 | 117 | 50 | 56 | 106 | 208 | 2 | 7 | 12 | 1 | 1 | 239 | 19:17 | 104 | 69 |
ECHL | 2 | 134 | 32 | 77 | 109 | 135 | 3 | 11 | 33 | 0 | 0 | 311 | 20:21 | 142 | 74 |
SHL | 3 | 156 | 39 | 94 | 133 | 135 | 20 | 15 | 44 | 0 | 0 | 418 | 20:49 | 224 | 79 |
SML | 1 | 60 | 12 | 27 | 39 | 102 | -32 | 10 | 18 | 0 | 0 | 105 | 19:55 | 100 | 67 |
AHL | 2 | 124 | 16 | 37 | 53 | 50 | -1 | 0 | 8 | 1 | 2 | 112 | 12:30 | 98 | 63 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10