Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Moscow Oblast U14 | Rus14 | 19 | 13 | 16 | 29 | 30 | 3 | 6 | 6 | 1 | 0 | 38 | 14:15 | 10 | 65 |
2020/21 | Tver U16 Tverichi | Rus16 | 25 | 8 | 15 | 23 | 32 | 0 | 1 | 2 | 0 | 2 | 49 | 19:12 | 14 | 65 |
2021/22 | Tver U16 Tverichi | Rus16 | 23 | 9 | 20 | 29 | 36 | 0 | 1 | 5 | 0 | 0 | 51 | 22:02 | 18 | 72 |
2022/23 | Tver U17 Tverichi | Rus17 | 28 | 15 | 22 | 37 | 45 | 2 | 2 | 6 | 0 | 0 | 82 | 25:23 | 21 | 78 |
2023/24 | Tver Tverichi | NMHL | 34 | 7 | 15 | 22 | 42 | -2 | 2 | 2 | 0 | 0 | 62 | 19:38 | 30 | 70 |
2024/25 | Nur-Sultan Barys | KHL | 20 | 2 | 5 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 14 | 09:06 | 8 | 55 |
2025/26 | Beijing ORG | VHL | 30 | 6 | 10 | 16 | 14 | -8 | 1 | 3 | 0 | 0 | 52 | 18:15 | 30 | 61 |
2025/26 | Kunlun Red Star | KHL | 11 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 07:10 | 6 | 54 |
2026/27 | Kunlun Red Star | KHL | 16 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 08:06 | 10 | 53 |
2026/27 | KRS BSU | VHL | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 09:27 | 0 | 54 |
2026/27 | Beijing ORG | VHL | 12 | 5 | 1 | 6 | 8 | -4 | 0 | 0 | 0 | 0 | 22 | 19:09 | 18 | 65 |
2027/28 | KRS BSU | VHL | 11 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 17:06 | 14 | 69 |
2027/28 | Beijing ORG | VHL | 29 | 3 | 10 | 13 | 32 | -6 | 1 | 1 | 0 | 0 | 73 | 21:30 | 44 | 73 |
2028/29 | Kunlun Red Star | KHL | 49 | 2 | 8 | 10 | 22 | 1 | 0 | 1 | 1 | 1 | 28 | 10:52 | 35 | 60 |
2029/30 | Kunlun Red Star | KHL | 51 | 2 | 4 | 6 | 24 | -13 | 0 | 0 | 0 | 0 | 31 | 12:42 | 50 | 60 |
2030/31 | Kunlun Red Star | KHL | 55 | 6 | 11 | 17 | 22 | -11 | 1 | 1 | 0 | 0 | 74 | 16:59 | 70 | 62 |
2031/32 | Kunlun Red Star | KHL | 61 | 8 | 9 | 17 | 32 | -21 | 0 | 0 | 0 | 0 | 66 | 15:12 | 60 | 62 |
2032/33 | Kunlun Red Star | KHL | 62 | 12 | 15 | 27 | 49 | -15 | 3 | 2 | 1 | 1 | 83 | 18:39 | 73 | 64 |
2033/34 | Praha HC Sparta | ELH | 8 | 3 | 1 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 23 | 19:32 | 14 | 70 |
2033/34 | Mountfield HK | ELH | 5 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 20:47 | 10 | 67 |
2034/35 | Mountfield HK | ELH | 52 | 10 | 18 | 28 | 36 | -3 | 3 | 8 | 0 | 1 | 129 | 20:18 | 69 | 68 |
2035/36 | Mountfield HK | ELH | 49 | 6 | 6 | 12 | 44 | 5 | 1 | 2 | 0 | 0 | 55 | 15:11 | 48 | 63 |
2036/37 | Mountfield HK | ELH | 33 | 1 | 5 | 6 | 10 | -6 | 0 | 0 | 0 | 0 | 8 | 09:20 | 17 | 54 |
2037/38 | Liberec Bílí Tygri | ELH | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 18:05 | 3 | 52 |
2037/38 | Mountfield HK | ELH | 42 | 5 | 3 | 8 | 14 | -9 | 0 | 0 | 1 | 0 | 26 | 09:26 | 20 | 54 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Rus17 | 1 | 28 | 15 | 22 | 37 | 45 | 2 | 2 | 6 | 0 | 0 | 82 | 25:23 | 21 | 78 |
Rus14 | 1 | 19 | 13 | 16 | 29 | 30 | 3 | 6 | 6 | 1 | 0 | 38 | 14:15 | 10 | 65 |
Rus16 | 2 | 48 | 17 | 35 | 52 | 68 | 0 | 2 | 7 | 0 | 2 | 100 | 20:33 | 32 | 69 |
NMHL | 1 | 34 | 7 | 15 | 22 | 42 | -2 | 2 | 2 | 0 | 0 | 62 | 19:38 | 30 | 70 |
VHL | 5 | 84 | 16 | 21 | 37 | 58 | -17 | 2 | 4 | 0 | 0 | 172 | 19:08 | 106 | 64 |
ELH | 7 | 192 | 25 | 35 | 60 | 118 | -7 | 6 | 11 | 1 | 1 | 248 | 14:41 | 181 | 61 |
KHL | 8 | 325 | 33 | 56 | 89 | 159 | -49 | 5 | 4 | 2 | 3 | 308 | 14:07 | 312 | 59 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10