Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2017/18 | Keuruu KeuPa HT | MESTIS | 5 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
2019/20 | Jyväskylä JYP | SML | 2 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 20:22 | 2 | 59 |
2020/21 | Jyväskylä JYP | SML | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24:15 | 3 | 75 |
2020/21 | Jyväskylä JYP | SML | 14 | 0 | 4 | 4 | 18 | 3 | 0 | 1 | 0 | 0 | 35 | 23:51 | 13 | 69 |
2021/22 | Rochester Americans | AHL | 9 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 32 | 21:55 | 6 | 61 |
2022/23 | Rochester Americans | AHL | 5 | 1 | 3 | 4 | 0 | -4 | 0 | 1 | 0 | 0 | 22 | 23:21 | 6 | 62 |
2023/24 | Nashville Predators | PSHL | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 16:01 | 4 | 58 |
2024/25 | Nashville Predators | PSHL | 12 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 17:15 | 13 | 55 |
2025/26 | Nashville Predators | PSHL | 6 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 6 | 18:33 | 7 | 58 |
2027/28 | San Jose Sharks | PSHL | 7 | 0 | 1 | 1 | 0 | -8 | 0 | 0 | 0 | 0 | 6 | 21:58 | 4 | 58 |
2028/29 | San Jose Sharks | PSHL | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 20:34 | 6 | 62 |
2033/34 | Magnitogorsk Metallurg | KHL | 5 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 10 | 17:22 | 4 | 64 |
2036/37 | Helsinki Jokerit | KHL | 13 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12:02 | 6 | 53 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
MESTIS | 1 | 5 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
SML | 2 | 16 | 1 | 4 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 40 | 23:25 | 15 | 64 |
KHL | 2 | 18 | 3 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 13:31 | 10 | 59 |
AHL | 2 | 14 | 3 | 6 | 9 | 2 | -4 | 1 | 1 | 0 | 0 | 54 | 22:26 | 12 | 62 |
PSHL | 5 | 36 | 4 | 10 | 14 | 4 | -4 | 0 | 0 | 0 | 0 | 38 | 18:53 | 34 | 58 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10