Ability
Potential
Contracted To: | Omsk Avangard |
Salary: | $175,000 |
Years Remaining: | 2 |
AAV: | $175,000 |
Clauses: | None |
Free Agent Type: | Unrestricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
Year | Salary | Minors Salary |
---|---|---|
2038/39 | $175,000 | $24,500 |
2039/40 | $175,000 | $24,500 |
Year | Salary | Minors Salary |
---|---|---|
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
NHL Entry Draft | 2024 | 2 | 59 | BOS |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10