Ability
Potential
Contracted To: | Toronto Marlies |
Salary: | $46,000** |
Years Remaining: | 1 |
AAV: | $46,000 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | $62,000 |
Contract Length: | 1 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Year | Salary | Minors Salary |
---|---|---|
2038/39 | $46,000 | $46,000 |
Year | Salary | Minors Salary |
---|---|---|
2039/40 | $62,000 | $8,680 |
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
WHL Bantam Draft | 2023 | 3 | 52 | SAS |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10