Ability
Potential
Contracted To: | KH Torun HSA |
Salary: | $11,500 |
Years Remaining: | 2 |
AAV: | $11,500 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
League: | British Columbia Hockey League (BCHL) |
Team: | Nanaimo Clippers |
Year | Salary | Minors Salary |
---|---|---|
2038/39 | $11,500 | $11,500 |
2039/40 | $11,500 | $11,500 |
Year | Salary | Minors Salary |
---|---|---|
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10