Ability
Potential
Contracted To: | Army Black Knights |
Salary: | $0 |
Years Remaining: | FREE AGENT |
AAV: | $0 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
League: | NCAA Division I Ice Hockey (NCAA) |
Team: | Army Black Knights |
League: | North American Hockey League (NAHL) |
Team: | Minnesota Wilderness |
League: | United States Hockey League (USHL) |
Team: | U.S. NTDP U18 |
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
NHL Entry Draft | 2035 | 7 | 229 | NJD |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10