Ability
Potential
Contracted To: | Penn State Nittany Lions |
Salary: | $0 |
Years Remaining: | FREE AGENT |
AAV: | $0 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
League: | Premier Sim Hockey League (PSHL) |
Team: | Pittsburgh Penguins |
League: | NCAA Division I Ice Hockey (NCAA) |
Team: | Penn State Nittany Lions |
League: | United States Hockey League (USHL) |
Team: | Green Bay Gamblers |
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
NHL Entry Draft | 2037 | 4 | 110 | PIT |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10